top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3801 | PAUL HARPUR 45-49 | 45-49 | 602 | 503.66 | 503.66 | Tri The Hook Sprint Triathlon | |
3802 | JEFF KEHOE 40-44 | 40-44 | 554 | 503.61 | 503.61 | TriAthy Olympic - Triathlon National Series | |
3803 | SREEKUMAR MOLOLATHILATH 35-39 | 35-39 | 507 | 503.41 | 503.41 | Skerries Sprint Triathlon | |
3804 | GERRY ODONNELL 60-64 | 60-64 | 165 | 503.26 | 503.26 | Mullaghmore Sprint Triathlon | |
3805 | GER KEEGAN 35-39 | 35-39 | 508 | 503.23 | 503.23 | TriAthy Olympic - Triathlon National Series | |
3806 | SHANE MCCOURT 50-54 | 50-54 | 454 | 503.03 | 505.72 | 500.33 | Tri The Orchard |
3807 | JEREMIAH DOWLING 50-54 | 50-54 | 455 | 502.73 | 502.73 | Tried and Tested Standard Triathlon | |
3808 | PATRICK OSULLIVAN 40-44 | 40-44 | 555 | 502.69 | 502.69 | TriAthy Olympic - Triathlon National Series | |
3809 | TOM SHERCLIFF 40-44 | 40-44 | 556 | 502.65 | 502.65 | TriAthy Sprint Triathlon | |
3810 | DAVID ATKINSON 35-39 | 35-39 | 509 | 502.62 | 502.62 | Peninsula Sea Sprint Triathlon | |
3811 | EVA OREILLY 20-24 | 20-24 | 248 | 502.46 | 502.46 | Lough Ree Monster Triathlon | |
3812 | STEPHEN QUINN 25-29 | 25-29 | 376 | 502.39 | 502.39 | Tri The Lough Sprint Triathlon | |
3813 | ROB RYAN 30-34 | 30-34 | 462 | 502.14 | 502.14 | Pulse Port Beach - Triathlon National Series | |
3814 | DAVE CHANDLER 60-64 | 60-64 | 166 | 502.12 | 502.12 | Northumberland European Standard Triathlon Qualifier | |
3815 | PIERCE DOBSON 16-19 | 16-19 | 84 | 502.09 | 502.09 | Tri The Hook Sprint Triathlon | |
3816 | DANANN KENNEDY 16-19 | 16-19 | 85 | 502.09 | 502.09 | Tri The Hook Sprint Triathlon | |
3817 | MARK FRANEY 40-44 | 40-44 | 557 | 501.95 | 501.95 | Roe Valley Triathlon | |
3818 | DECLAN MCCABE 45-49 | 45-49 | 603 | 501.76 | 507.8 | 495.73 | Lough Ramor Triathlon |
3819 | KEVIN KELLEHER 60-64 | 60-64 | 167 | 501.45 | 501.45 | Hardman Valentia Island Triathlon | |
3820 | JOHN CAREW 55-59 | 55-59 | 282 | 501.39 | 501.39 | Tri The Hook Sprint Triathlon | |
3821 | NICHOLAS CRONNELLY 20-24 | 20-24 | 249 | 501.38 | 501.38 | Harbourman - Triathlon National Series | |
3822 | LUCA KENNY 20-24 | 20-24 | 250 | 501.27 | 501.27 | Harbourman - Triathlon National Series | |
3823 | GERARD OROURKE 50-54 | 50-54 | 456 | 501.12 | 501.12 | TriAthy Sprint Triathlon | |
3824 | NOEL COLOE 60-64 | 60-64 | 168 | 501.05 | 501.05 | Peninsula Sea Sprint Triathlon | |
3825 | FRANKIE MCKENNA 50-54 | 50-54 | 457 | 501.03 | 501.03 | Tri The Lough Sprint Triathlon |
Page 1 of 1
bottom of page

