top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3701 | GEORGE WYCHERLEY 60-64 | 60-64 | 157 | 513.31 | 524.51 | 502.12 | Pikeman Triathlon - Triathlon National Series |
3702 | DARREN GANNON 30-34 | 30-34 | 454 | 513.21 | 513.21 | Westport Triathlon - Triathon National Series | |
3703 | JASON CURRAN 25-29 | 25-29 | 366 | 513.14 | 515.18 | 511.09 | City Of Derry Triathlon - Triathlon National Series |
3704 | JASON OCONNELL 50-54 | 50-54 | 441 | 513.01 | 513.01 | TriAthy Sprint Triathlon | |
3705 | DAVID TRIMBLE 65-69 | 65-69 | 58 | 512.92 | 523.7 | 502.14 | Crooked Lake Sprint Triathlon |
3706 | BRYAN MCCARTHY 50-54 | 50-54 | 442 | 512.86 | 512.86 | Dublin City Triathlon - Triathlon National Series | |
3707 | ARMAND MEY 35-39 | 35-39 | 490 | 512.83 | 512.83 | Skerries Sprint Triathlon | |
3708 | GARY DEVANE 50-54 | 50-54 | 443 | 512.68 | 512.68 | TriAthy Sprint Triathlon | |
3709 | JOSEPH OWENS 35-39 | 35-39 | 491 | 512.64 | 512.64 | Kilkenny Triathlon | |
3710 | ALAN GEOGHEGAN 65-69 | 65-69 | 59 | 512.63 | 512.63 | Dublin City Triathlon - Triathlon National Series | |
3711 | KEVIN KERR 50-54 | 50-54 | 444 | 512.58 | 512.58 | Lough Key Sprint | |
3712 | BRIAN CARSON 60-64 | 60-64 | 158 | 512.53 | 512.53 | Tri The Orchard | |
3713 | MICHAEL FENNELL 65-69 | 65-69 | 60 | 512.47 | 512.47 | Pulse Port Beach - Triathlon National Series | |
3714 | AARON FALCONER 40-44 | 40-44 | 540 | 512.36 | 512.36 | Hook Or By Crook Sprint Triathlon | |
3715 | LARRY MCGRATH 50-54 | 50-54 | 445 | 512.21 | 512.75 | 511.67 | Skerries Sprint Triathlon |
3716 | EOIN CLOHERTY 35-39 | 35-39 | 492 | 512.18 | 512.18 | TriAthy Sprint Triathlon | |
3717 | RONAN QUINN 50-54 | 50-54 | 446 | 512.16 | 518.96 | 505.36 | TriAthy Sprint Triathlon |
3718 | CILLIAN BYRNE 25-29 | 25-29 | 367 | 512.05 | 512.05 | Hell of the West - Triathlon National Series | |
3719 | SAM ARDIFF 25-29 | 25-29 | 368 | 511.99 | 511.99 | Telus Salmon Run Triathlon | |
3720 | CONAL OROURKE 35-39 | 35-39 | 493 | 511.98 | 511.98 | Skerries Sprint Triathlon | |
3721 | CIARON MCDONNELL 55-59 | 55-59 | 275 | 511.36 | 511.36 | Crooked Lake Sprint Triathlon | |
3722 | STEPHEN GLYNN 45-49 | 45-49 | 590 | 510.89 | 510.89 | Lough Cutra Standard Triathlon | |
3723 | DANIEL DE BUENS 16-19 | 16-19 | 81 | 510.81 | 510.81 | Ballyhass Sprint Triathlon | |
3724 | BRIAN NOLAN 45-49 | 45-49 | 591 | 510.71 | 519.48 | 501.95 | TriAthy Sprint Triathlon |
3725 | BRENDAN OREILLY 55-59 | 55-59 | 276 | 510.44 | 510.44 | Lough Ree Monster Triathlon |
Page 1 of 1
bottom of page

