top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3501 | DONAGH OSHEA 35-39 | 35-39 | 460 | 527.65 | 527.65 | Pikeman Triathlon - Triathlon National Series | |
3502 | HARRY DONNELLY 45-49 | 45-49 | 565 | 527.65 | 527.65 | Skerries Sprint Triathlon | |
3503 | ALLEN DOLAN 45-49 | 45-49 | 566 | 527.59 | 527.59 | Two Provinces Age Group National Sprint Triathlon Championships | |
3504 | KEN RUSSELL 50-54 | 50-54 | 421 | 527.55 | 588.33 | 466.77 | Telus Salmon Run Triathlon |
3505 | DARREN BAILY 45-49 | 45-49 | 567 | 527.51 | 530.11 | 524.92 | TriAthy Sprint Triathlon |
3506 | JACK FITZPATRICK 25-29 | 25-29 | 349 | 526.99 | 526.99 | TriAthy Sprint Triathlon | |
3507 | JOHN CORMICAN 40-44 | 40-44 | 512 | 526.87 | 526.87 | Westport Sprint Triathlon | |
3508 | SHANE DUNNE 40-44 | 40-44 | 513 | 526.81 | 526.81 | TriAthy Sprint Triathlon | |
3509 | CHRIS LAWLESS 50-54 | 50-54 | 422 | 526.7 | 526.7 | Kilkenny Triathlon | |
3510 | JIM DUNLEAVY 25-29 | 25-29 | 350 | 526.67 | 526.67 | Skerries Sprint Triathlon | |
3511 | ANDREW MCNAMARA 30-34 | 30-34 | 440 | 526.62 | 526.62 | Ballyhass Sprint Triathlon | |
3512 | TADHG ORIORDAN 45-49 | 45-49 | 568 | 526.57 | 526.57 | TriAthy Olympic - Triathlon National Series | |
3513 | WILLIAM OBRIEN 25-29 | 25-29 | 351 | 526.53 | 559.19 | 493.87 | Tried and Tested Sprint Triathlon |
3514 | JP CARROLL 35-39 | 35-39 | 461 | 526.52 | 527.03 | 526.01 | Blackwater Sprint Triathlon |
3515 | PATRICK LENNEDY 60-64 | 60-64 | 146 | 526.44 | 526.44 | Tried and Tested Sprint Triathlon | |
3516 | PETER QUINN 65-69 | 65-69 | 51 | 525.99 | 525.99 | Hills of the Harbour Sprint Triathlon | |
3517 | BRIAN HEALY 60-64 | 60-64 | 147 | 525.9 | 525.9 | Lough Key Sprint | |
3518 | RONAN FLANAGAN 35-39 | 35-39 | 462 | 525.86 | 525.86 | City Of Derry Triathlon - Triathlon National Series | |
3519 | DERMOT OCONNOR 35-39 | 35-39 | 463 | 525.84 | 525.84 | TriAthy Sprint Triathlon | |
3520 | DARREN COEN 35-39 | 35-39 | 464 | 525.74 | 525.74 | Westport Triathlon - Triathon National Series | |
3521 | TOMMY DRUMMOND 60-64 | 60-64 | 148 | 525.58 | 525.58 | Dublin City Triathlon - Triathlon National Series | |
3522 | ALAN LAGRUE 30-34 | 30-34 | 441 | 525.57 | 525.57 | TriAthy Sprint Triathlon | |
3523 | CATHAL MANGAN 55-59 | 55-59 | 253 | 525.51 | 535.49 | 515.54 | Tribesman Triathlon - Triathlon National Series |
3524 | MICHAEL REDDEN 40-44 | 40-44 | 514 | 525.45 | 541.81 | 509.1 | City Of Derry Triathlon - Triathlon National Series |
3525 | PATRICK KIRBY 60-64 | 60-64 | 149 | 525.31 | 525.31 | TriAthy Sprint Triathlon |
Page 1 of 1
bottom of page

