top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3401 | PETER MCNEILL 30-34 | 30-34 | 431 | 534.62 | 534.62 | Tri The Lough Sprint Triathlon | |
3402 | GAVIN WYNNE 30-34 | 30-34 | 432 | 534.58 | 534.58 | TriAthy Olympic - Triathlon National Series | |
3403 | MICK HENNESSY 45-49 | 45-49 | 549 | 534.46 | 543.4 | 525.51 | Westport Triathlon - Triathon National Series |
3404 | DEREK OBRIEN 35-39 | 35-39 | 451 | 534.29 | 534.29 | Skerries Sprint Triathlon | |
3405 | ROBERT LYNCH 45-49 | 45-49 | 550 | 534.27 | 534.27 | TriAthy Olympic - Triathlon National Series | |
3406 | PAUL MCSWEENEY 60-64 | 60-64 | 140 | 534.06 | 534.34 | 533.78 | Jailbreak Triathlon - Irish National Series |
3407 | BRENDAN SHERIDAN 50-54 | 50-54 | 409 | 534.05 | 534.05 | Dublin City Triathlon - Triathlon National Series | |
3408 | ANDREW OBRIEN 55-59 | 55-59 | 243 | 533.99 | 559.61 | 508.37 | Pikeman Triathlon - Triathlon National Series |
3409 | CATHAL DAVID FOLEY 30-34 | 30-34 | 433 | 533.83 | 533.83 | Brian Boru Triathlon | |
3410 | RICARDO TERRAZAS 35-39 | 35-39 | 452 | 533.67 | 533.67 | Jailbreak Triathlon - Irish National Series | |
3411 | EOGHAN MCDERMOTT 45-49 | 45-49 | 551 | 533.57 | 533.57 | Tribesman Triathlon - Triathlon National Series | |
3412 | ROBERT JOHNSON 50-54 | 50-54 | 410 | 533.46 | 533.46 | Ballyhass Sprint Triathlon | |
3413 | THOMAS FALLON 40-44 | 40-44 | 499 | 533.37 | 533.37 | Loughrea Sprint Triathlon - Triathlon National Series | |
3414 | RICHARD COMERFORD 60-64 | 60-64 | 141 | 533.29 | 533.29 | Lough Cutra Standard Triathlon | |
3415 | EMMET OCONNOR 30-34 | 30-34 | 434 | 533.28 | 533.28 | Skerries Sprint Triathlon | |
3416 | JOHN BEHAN 40-44 | 40-44 | 500 | 533.19 | 533.19 | Fastnet Sprint Triathlon - Triathlon National Series | |
3417 | PAUL BYRNE 55-59 | 55-59 | 244 | 533.12 | 538.01 | 528.23 | Lough Ree Monster Triathlon |
3418 | EOIN DEEVY 25-29 | 25-29 | 338 | 533.07 | 590.33 | 475.8 | Kilkenny Triathlon |
3419 | SEAN GILLEN 45-49 | 45-49 | 552 | 532.9 | 532.9 | TriAthy Sprint Triathlon | |
3420 | CIAN ASHMORE 20-24 | 20-24 | 223 | 532.8 | 599.12 | 466.47 | Skerries Sprint Triathlon |
3421 | PAUL CORCORAN 45-49 | 45-49 | 553 | 532.79 | 535.49 | 530.1 | Blenheim Palace Triathlon (Saturday) |
3422 | JACK KENNEDY 25-29 | 25-29 | 339 | 532.71 | 532.71 | Lough Cutra Standard Triathlon | |
3423 | JAMES KELLY 20-24 | 20-24 | 224 | 532.32 | 532.32 | TriAthy Olympic - Triathlon National Series | |
3424 | COLIN SHAW 45-49 | 45-49 | 554 | 532.3 | 532.3 | Pulse Port Beach - Triathlon National Series | |
3425 | LOUIS MULLEE 45-49 | 45-49 | 555 | 532.26 | 549.93 | 514.6 | Two Provinces Age Group National Sprint Triathlon Championships |
Page 1 of 1
bottom of page

