top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3101 | PHILIP LAMBE 30-34 | 30-34 | 395 | 553.61 | 553.61 | Lough Cutra Standard Triathlon | |
3102 | SIMON TEAGUE 35-39 | 35-39 | 418 | 553.59 | 567.7 | 539.49 | Westport Sprint Triathlon |
3103 | DAMIEN JUDD 30-34 | 30-34 | 396 | 553.55 | 553.55 | Kilkenny Triathlon | |
3104 | CONOR PERDUE 55-59 | 55-59 | 212 | 553.41 | 569.45 | 537.38 | Ballyhass Sprint Triathlon |
3105 | ALAN BROWN 35-39 | 35-39 | 419 | 553.36 | 553.36 | Kilkenny Triathlon | |
3106 | JAMES KEOGH 35-39 | 35-39 | 420 | 553.22 | 553.22 | TriAthy Sprint Triathlon | |
3107 | CIARAN BROUGHAL 45-49 | 45-49 | 498 | 553.18 | 589.35 | 517 | Pulse Port Beach - Triathlon National Series |
3108 | MARK JOHNSON 40-44 | 40-44 | 458 | 553.1 | 553.1 | Pikeman Triathlon - Triathlon National Series | |
3109 | NOEL RYAN 50-54 | 50-54 | 373 | 553.08 | 553.08 | Kilkenny Triathlon | |
3110 | ANDREW HAMILTON 45-49 | 45-49 | 499 | 553.05 | 553.05 | Roe Valley Triathlon | |
3111 | ANGUS CLARKE 35-39 | 35-39 | 421 | 553.03 | 553.03 | TriAthy Olympic - Triathlon National Series | |
3112 | CAMPBELL SCOTT 60-64 | 60-64 | 120 | 553 | 555.25 | 550.75 | Skerries Sprint Triathlon |
3113 | ROB MONTEITH 50-54 | 50-54 | 374 | 552.75 | 552.75 | Roe Valley Triathlon | |
3114 | JUSTIN CORR 45-49 | 45-49 | 500 | 552.74 | 552.74 | City Of Derry Triathlon - Triathlon National Series | |
3115 | COLM BOWERS 50-54 | 50-54 | 375 | 552.73 | 552.73 | Dublin City Triathlon - Triathlon National Series | |
3116 | BARRY SAUNDERS 55-59 | 55-59 | 213 | 552.72 | 558.78 | 546.66 | Tri The Hook Sprint Triathlon |
3117 | ROBERT MEADE 50-54 | 50-54 | 376 | 552.64 | 552.64 | TriAthy Sprint Triathlon | |
3118 | KIERAN BOYD 30-34 | 30-34 | 397 | 552.58 | 552.58 | Moby Dick Sprint Triathlon | |
3119 | JACK FITZGERALD 25-29 | 25-29 | 314 | 552.51 | 552.51 | Tried and Tested Sprint Triathlon | |
3120 | JOHN DOYLE 60-64 | 60-64 | 121 | 552.47 | 568.51 | 536.43 | Dartford White Oak Sprint Triathlon |
3121 | BRIAN SAUNDERS 55-59 | 55-59 | 214 | 552.33 | 558.01 | 546.66 | Tri The Hook Sprint Triathlon |
3122 | KARL GRANT 50-54 | 50-54 | 377 | 552.33 | 558.58 | 546.08 | Lough Key Sprint |
3123 | DAMIEN MOLONEY 50-54 | 50-54 | 378 | 552.3 | 556.42 | 548.18 | Tribesman Triathlon - Triathlon National Series |
3124 | WILLIAM LYNCH 25-29 | 25-29 | 315 | 552.25 | 552.25 | Tried and Tested Sprint Triathlon | |
3125 | TOM MURPHY 30-34 | 30-34 | 398 | 552.2 | 565.56 | 538.83 | City Of Derry Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

