top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3001 | DAVID OCONNELL 30-34 | 30-34 | 384 | 558.93 | 558.93 | Kilkenny Triathlon | |
3002 | COLM MULHERN 50-54 | 50-54 | 362 | 558.83 | 561.68 | 555.98 | Moby Dick Olympic Triathlon |
3003 | KEITH MARTIN 40-44 | 40-44 | 448 | 558.72 | 558.72 | Beyond The Wall Triathlon - Triathlon National Series | |
3004 | JOHN CORMICAN 45-49 | 45-49 | 482 | 558.67 | 558.67 | Hell of the West - Triathlon National Series | |
3005 | PAUL WRIGHT 55-59 | 55-59 | 201 | 558.67 | 574.91 | 542.42 | Peninsula Sea Sprint Triathlon |
3006 | MARK MURPHY 45-49 | 45-49 | 483 | 558.67 | 563.87 | 553.46 | TriAthy Sprint Triathlon |
3007 | BRENDAN BANE 55-59 | 55-59 | 202 | 558.54 | 558.54 | Dublin City Triathlon - Triathlon National Series | |
3008 | RORY OITOOLE 60-64 | 60-64 | 107 | 558.53 | 558.53 | Jailbreak Triathlon - Irish National Series | |
3009 | MICHEAL HANNON 30-34 | 30-34 | 385 | 558.53 | 558.53 | Loughrea Sprint Triathlon - Triathlon National Series | |
3010 | STEPHEN JOHNSON 55-59 | 55-59 | 203 | 558.51 | 558.51 | TriAthy Olympic - Triathlon National Series | |
3011 | PAUL HIGGINS 60-64 | 60-64 | 108 | 558.41 | 559.89 | 556.93 | City Of Derry Triathlon - Triathlon National Series |
3012 | MICHAEL HOLLAND 55-59 | 55-59 | 204 | 558.35 | 558.35 | Moby Dick Sprint Triathlon | |
3013 | NIALL MCCABE 55-59 | 55-59 | 205 | 558.33 | 580.82 | 535.83 | Pulse Port Beach - Triathlon National Series |
3014 | BARRY COLEMAN 60-64 | 60-64 | 109 | 558.32 | 558.32 | Fastnet Sprint Triathlon - Triathlon National Series | |
3015 | CONOR BURKE 25-29 | 25-29 | 306 | 558.28 | 558.28 | Pikeman Triathlon - Triathlon National Series | |
3016 | RAINER HONER 60-64 | 60-64 | 110 | 558.15 | 558.15 | TriAthy Sprint Triathlon | |
3017 | DECLAN OBRIEN 35-39 | 35-39 | 408 | 558.12 | 572.11 | 544.12 | Brighton Standard Triathlon |
3018 | TIM HEALY 60-64 | 60-64 | 111 | 558.1 | 558.1 | Ballyhass Sprint Triathlon | |
3019 | SEAN WRIXON 60-64 | 60-64 | 112 | 558.1 | 558.1 | Hell of the West - Triathlon National Series | |
3020 | IAN HARLEY 60-64 | 60-64 | 113 | 558.03 | 588.67 | 527.38 | TriAthy Olympic - Triathlon National Series |
3021 | PAUL BEATTIE SNR 60-64 | 60-64 | 114 | 558.03 | 558.03 | Land Of Legends Olympic Triathlon | |
3022 | BARRY MCINTYRE 35-39 | 35-39 | 409 | 557.98 | 568.55 | 547.4 | Lough Key Sprint |
3023 | DONAL DOWD 65-69 | 65-69 | 39 | 557.93 | 560.71 | 555.15 | Pulse Port Beach - Triathlon National Series |
3024 | EAMON POWER 30-34 | 30-34 | 386 | 557.9 | 557.9 | Jailbreak Triathlon - Irish National Series | |
3025 | STEVEN KIRKLAND 35-39 | 35-39 | 410 | 557.84 | 557.84 | Tri The Orchard |
Page 1 of 1
bottom of page

