top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2601 | JOHN DOLLARD 45-49 | 45-49 | 423 | 578.48 | 578.48 | Jailbreak Triathlon - Irish National Series | |
2602 | EOIN WARD 30-34 | 30-34 | 329 | 578.42 | 578.42 | Mullaghmore Sprint Triathlon | |
2603 | MATTHEW COAKLEY 30-34 | 30-34 | 330 | 578.41 | 578.41 | TriAthy Olympic - Triathlon National Series | |
2604 | KEALAN HUNTER 20-24 | 20-24 | 176 | 578.26 | 578.26 | TriAthy Olympic - Triathlon National Series | |
2605 | JONAN ERNESTO 25-29 | 25-29 | 260 | 578.21 | 578.21 | Dublin City Triathlon - Triathlon National Series | |
2606 | RUAIRI MCWILLIAMS 45-49 | 45-49 | 424 | 578.21 | 588.4 | 568.02 | Quarry Triathlon |
2607 | PIERO RASINI 55-59 | 55-59 | 172 | 578.12 | 578.12 | TriAthy Olympic - Triathlon National Series | |
2608 | LUKE MCCARTHY 25-29 | 25-29 | 261 | 578.05 | 578.05 | TriAthy Olympic - Triathlon National Series | |
2609 | MATTHEW KAVANAGH 35-39 | 35-39 | 351 | 577.97 | 587.18 | 568.76 | Jailbreak Triathlon - Irish National Series |
2610 | CONOR MCGIVERN 35-39 | 35-39 | 352 | 577.95 | 577.98 | 577.91 | Crooked Lake Sprint Triathlon |
2611 | ASHLEY DONALD 50-54 | 50-54 | 319 | 577.86 | 577.86 | Quarry Triathlon | |
2612 | DARA MACCOILLE 50-54 | 50-54 | 320 | 577.76 | 577.76 | Beyond The Wall Triathlon - Triathlon National Series | |
2613 | CRIOMHTHANN MURTAGH 25-29 | 25-29 | 262 | 577.69 | 577.69 | Peninsula Sea Sprint Triathlon | |
2614 | CONOR PATTON 20-24 | 20-24 | 177 | 577.54 | 577.54 | Kilkenny Triathlon | |
2615 | JONATHON HARTE 45-49 | 45-49 | 425 | 577.52 | 577.52 | Lough Key Sprint | |
2616 | KEVIN MCCLOSKEY 45-49 | 45-49 | 426 | 577.42 | 577.42 | Mullaghmore Sprint Triathlon | |
2617 | CONNELL FOLEY 65-69 | 65-69 | 33 | 577.37 | 584.11 | 570.63 | TriAthy Olympic - Triathlon National Series |
2618 | JOSS MURRAY 30-34 | 30-34 | 331 | 577.36 | 577.36 | Hazelwood Olympic Triathlon | |
2619 | ALEX KEEHAN 35-39 | 35-39 | 353 | 577.31 | 577.31 | Dublin City Triathlon - Triathlon National Series | |
2620 | OISIN FOLEY DOYLE 25-29 | 25-29 | 263 | 577.31 | 578.31 | 576.31 | Dublin City Triathlon - Triathlon National Series |
2621 | RYAN BURKE 30-34 | 30-34 | 332 | 577.19 | 577.19 | TriAthy Olympic - Triathlon National Series | |
2622 | JOEY KIELY 16-19 | 16-19 | 58 | 577.08 | 577.08 | Hills of the Harbour Sprint Triathlon | |
2623 | NIALL KIERANS 45-49 | 45-49 | 427 | 577.06 | 581.99 | 572.12 | TriAthy Sprint Triathlon |
2624 | JACK MCSHANE 30-34 | 30-34 | 333 | 577.05 | 577.05 | Land Of Legends Olympic Triathlon | |
2625 | FERGAL OBRIEN 55-59 | 55-59 | 173 | 577.04 | 577.04 | Hook Or By Crook Sprint Triathlon |
Page 1 of 1
bottom of page

