top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2201 | WILLIAM MCBRIDE 40-44 | 40-44 | 331 | 598.52 | 605.76 | 591.29 | Land Of Legends Olympic Triathlon |
2202 | NIALL MCGRATH 30-34 | 30-34 | 277 | 598.5 | 603.79 | 593.22 | Pikeman Triathlon - Triathlon National Series |
2203 | LUKE MCGARRY 25-29 | 25-29 | 225 | 598.45 | 598.45 | Tri The Hook Sprint Triathlon | |
2204 | EAMON DENNEHY 45-49 | 45-49 | 371 | 598.41 | 598.41 | Ballyhass Sprint Triathlon | |
2205 | BRIAN CONWAY 40-44 | 40-44 | 332 | 598.4 | 598.4 | Tri The Lough Sprint Triathlon | |
2206 | BRIAN MURPHY 50-54 | 50-54 | 274 | 598.3 | 598.3 | Fastnet Sprint Triathlon - Triathlon National Series | |
2207 | NEIL RAMSBOTTOM 60-64 | 60-64 | 75 | 598.25 | 598.25 | Goat Triathlon | |
2208 | BOB MOLONEY 45-49 | 45-49 | 372 | 598.16 | 598.16 | Hell of the West - Triathlon National Series | |
2209 | BERNARD LOUGHLIN 65-69 | 65-69 | 23 | 598.16 | 598.16 | Hell of the West - Triathlon National Series | |
2210 | STEPHEN CRAIG 45-49 | 45-49 | 373 | 598.16 | 598.16 | Land Of Legends Olympic Triathlon | |
2211 | SEAN CONWAY 40-44 | 40-44 | 333 | 598.14 | 601.16 | 595.13 | Mullaghmore Sprint Triathlon |
2212 | CORMAC RYAN 40-44 | 40-44 | 334 | 598.09 | 598.09 | Pikeman Triathlon - Triathlon National Series | |
2213 | BRIAN TRAVERS 40-44 | 40-44 | 335 | 597.98 | 597.98 | Tribesman Triathlon - Triathlon National Series | |
2214 | BRENDAN SOMERS 45-49 | 45-49 | 374 | 597.96 | 597.96 | Ballyhass Sprint Triathlon | |
2215 | GARETH MCDONNELL 40-44 | 40-44 | 336 | 597.91 | 597.91 | Pikeman Triathlon - Triathlon National Series | |
2216 | CONOR GROGAN 45-49 | 45-49 | 375 | 597.71 | 597.71 | Moby Dick Olympic Triathlon | |
2217 | MIKIE MOORE 30-34 | 30-34 | 278 | 597.7 | 597.7 | TriAthy Olympic - Triathlon National Series | |
2218 | CIARAN COLTON 45-49 | 45-49 | 376 | 597.64 | 608.47 | 586.81 | James McManus Triathlon |
2219 | BOSCO ONEILL 50-54 | 50-54 | 275 | 597.64 | 597.64 | Pikeman Triathlon - Triathlon National Series | |
2220 | IARLA OCARROLL 40-44 | 40-44 | 337 | 597.63 | 597.63 | Tribesman Triathlon - Triathlon National Series | |
2221 | TOM DWYER 20-24 | 20-24 | 150 | 597.55 | 597.55 | Fastnet Sprint Triathlon - Triathlon National Series | |
2222 | LUCAS THOMPSON 20-24 | 20-24 | 151 | 597.47 | 597.47 | City Of Derry Triathlon - Triathlon National Series | |
2223 | JOSHUA HUGHES 20-24 | 20-24 | 152 | 597.43 | 597.43 | Skerries Sprint Triathlon | |
2224 | NIALL MCDERMOTT 40-44 | 40-44 | 338 | 597.36 | 597.36 | James McManus Triathlon | |
2225 | EAMONN GALLAGHET 35-39 | 35-39 | 294 | 597.34 | 603.01 | 591.66 | Lough Key Sprint |
Page 1 of 1
bottom of page

