top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2101 | FERGUS MENEGHAN 50-54 | 50-54 | 261 | 602.28 | 605.15 | 599.41 | Pikeman Triathlon - Triathlon National Series |
2102 | PAUL JOYCE 30-34 | 30-34 | 268 | 602.26 | 608.78 | 595.73 | Skerries Sprint Triathlon |
2103 | KEITH RICHARDSON 50-54 | 50-54 | 262 | 602.22 | 602.22 | Hazelwood Olympic Triathlon | |
2104 | ALAN CRONIN 45-49 | 45-49 | 362 | 602.13 | 615.73 | 588.54 | King of the Hill Triathlon |
2105 | CIAN GAVIN 30-34 | 30-34 | 269 | 602.08 | 602.08 | Tri Lakes Connemara Sprint Triathlon | |
2106 | JOE SWEENEY 55-59 | 55-59 | 129 | 602.05 | 602.05 | Hardman Valentia Island Triathlon | |
2107 | ALAN SCOTT 55-59 | 55-59 | 130 | 602 | 602 | Hazelwood Olympic Triathlon | |
2108 | JOHN BLAKE 45-49 | 45-49 | 363 | 601.98 | 601.98 | Lough Cutra Standard Triathlon | |
2109 | SHANE MURPHY 35-39 | 35-39 | 278 | 601.97 | 603.46 | 600.48 | City Of Derry Triathlon - Triathlon National Series |
2110 | DAMIEN WEBSTER 35-39 | 35-39 | 279 | 601.79 | 602.24 | 601.34 | Clonmel Triathlon - Triathlon National Series |
2111 | DES CARBERY 50-54 | 50-54 | 263 | 601.78 | 601.78 | Tri The Hook Sprint Triathlon | |
2112 | GRAEME RENNIE 35-39 | 35-39 | 280 | 601.78 | 601.78 | TriAthy Olympic - Triathlon National Series | |
2113 | MARK MCCLEAN 40-44 | 40-44 | 315 | 601.77 | 601.77 | 40-44AG Wollongong World Sprint Triathlon Championships | |
2114 | JASON KELLY 35-39 | 35-39 | 281 | 601.73 | 603.81 | 599.66 | Hell of the West - Triathlon National Series |
2115 | KENNY BAGNALL 45-49 | 45-49 | 364 | 601.73 | 601.73 | Crooked Lake Sprint Triathlon | |
2116 | SIMON WALKIN 45-49 | 45-49 | 365 | 601.69 | 601.69 | Dublin City Triathlon - Triathlon National Series | |
2117 | EOIN MASKEY 40-44 | 40-44 | 316 | 601.65 | 601.65 | Beyond The Wall Triathlon - Triathlon National Series | |
2118 | NICKY STEWART 50-54 | 50-54 | 264 | 601.65 | 601.65 | TriAthy Sprint Triathlon | |
2119 | BRIAN FARRELL 40-44 | 40-44 | 317 | 601.65 | 601.65 | TriAthy Sprint Triathlon | |
2120 | BARRY MCEVOY 40-44 | 40-44 | 318 | 601.61 | 601.61 | Eton Dorney Standard Triathlon (August) | |
2121 | ROSS OHARA 30-34 | 30-34 | 270 | 601.56 | 601.56 | Skerries Sprint Triathlon | |
2122 | CONOR COSTELLO 30-34 | 30-34 | 271 | 601.54 | 601.54 | TriAthy Olympic - Triathlon National Series | |
2123 | EOGHAN DONOHUE 30-34 | 30-34 | 272 | 601.54 | 601.54 | Tribesman Triathlon - Triathlon National Series | |
2124 | TREVOR SPILLANE 45-49 | 45-49 | 366 | 601.53 | 601.53 | Clonmel Triathlon - Triathlon National Series | |
2125 | MICHAEL DESMOND 50-54 | 50-54 | 265 | 601.52 | 609.72 | 593.32 | Hills of the Harbour Sprint Triathlon |
Page 1 of 1
bottom of page

