top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1601 | NEIL DAVIS 45-49 | 45-49 | 266 | 626.05 | 626.05 | TriAthy Sprint Triathlon | |
1602 | GARVAN WICKHAM 50-54 | 50-54 | 197 | 626.03 | 633.15 | 618.91 | Lough Cutra Standard Triathlon |
1603 | CATHAL BYRNE 30-34 | 30-34 | 211 | 625.92 | 625.92 | Lough Cutra Standard Triathlon | |
1604 | TOM CORRIGAN 35-39 | 35-39 | 212 | 625.84 | 645.73 | 605.96 | Carrick on Suir Sprint Triathlon |
1605 | GERARD SHEEHAN 45-49 | 45-49 | 267 | 625.81 | 629.98 | 621.65 | Ballyhass Sprint Triathlon |
1606 | JOSHUA RODGERS 25-29 | 25-29 | 168 | 625.78 | 647.23 | 604.34 | Roe Valley Triathlon |
1607 | CHRISTOPHER FOSKETT 30-34 | 30-34 | 212 | 625.7 | 625.7 | Tried and Tested Standard Triathlon | |
1608 | LARRY STAPLETON 55-59 | 55-59 | 91 | 625.68 | 657.44 | 593.92 | TriAthy Sprint Triathlon |
1609 | LIAM EGAN 30-34 | 30-34 | 213 | 625.63 | 635.67 | 615.58 | Harbourman - Triathlon National Series |
1610 | MICHAEL CLOSE 50-54 | 50-54 | 198 | 625.48 | 626.1 | 624.86 | City Of Derry Triathlon - Triathlon National Series |
1611 | PAUL WALDRON 40-44 | 40-44 | 248 | 625.42 | 625.42 | Tri Lakes Connemara Sprint Triathlon | |
1612 | DANIEL CAMPBELL 55-59 | 55-59 | 92 | 625.41 | 632.34 | 618.48 | Goat Triathlon |
1613 | IAN DUNNE 30-34 | 30-34 | 214 | 625.41 | 625.41 | Pikeman Triathlon - Triathlon National Series | |
1614 | SAMUEL MCSHERRY 25-29 | 25-29 | 169 | 625.4 | 625.4 | Dublin City Triathlon - Triathlon National Series | |
1615 | CORMAC BRENNAN 40-44 | 40-44 | 249 | 625.38 | 625.38 | Fastnet Sprint Triathlon - Triathlon National Series | |
1616 | RICHARD NORRIS 40-44 | 40-44 | 250 | 625.34 | 625.34 | Chester World Standard Triathlon Qualifier | |
1617 | STEPHEN MCCANN 55-59 | 55-59 | 93 | 625.34 | 625.34 | Pikeman Triathlon - Triathlon National Series | |
1618 | KEITH MURPHY 35-39 | 35-39 | 213 | 625.33 | 625.33 | Roe Valley Triathlon | |
1619 | DANIEL COHOLAN 50-54 | 50-54 | 199 | 625.29 | 625.29 | King of the Hill Triathlon | |
1620 | SHANE MCINERNEY 50-54 | 50-54 | 200 | 625.29 | 625.29 | Lough Cutra Standard Triathlon | |
1621 | JAMES VEALE 25-29 | 25-29 | 170 | 625.28 | 626.9 | 623.66 | Hampton Pool Triathlon (Spring) |
1622 | VITOR OLIVEIRA 35-39 | 35-39 | 214 | 625.25 | 630.04 | 620.46 | Harbourman - Triathlon National Series |
1623 | OLIVER MURDOCK 16-19 | 16-19 | 44 | 625.22 | 625.22 | Land Of Legends Olympic Triathlon | |
1624 | LIAM NOLAN 40-44 | 40-44 | 251 | 625.19 | 625.19 | King of the Hill Triathlon | |
1625 | CHRIS MILLER 40-44 | 40-44 | 252 | 625.19 | 625.19 | Top of the Mourne - Triathlon National Series |
Page 1 of 1
bottom of page

