top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1501 | GARETH CROWLEY 45-49 | 45-49 | 248 | 631.55 | 637.4 | 625.7 | City Of Derry Triathlon - Triathlon National Series |
1502 | WESLEY BURKE 45-49 | 45-49 | 249 | 631.46 | 631.46 | Pulse Port Beach - Triathlon National Series | |
1503 | MARK BREEN 45-49 | 45-49 | 250 | 631.4 | 631.4 | Lough Ree Monster Triathlon | |
1504 | DERMOT CONNOLLY 65-69 | 65-69 | 11 | 631.34 | 639.53 | 623.15 | City Of Derry Triathlon - Triathlon National Series |
1505 | JARLATH MCGINLEY 16-19 | 16-19 | 42 | 631.26 | 631.26 | Tri The Lough Sprint Triathlon | |
1506 | RYAN FRANCE 20-24 | 20-24 | 104 | 631.18 | 631.18 | Skerries Sprint Triathlon | |
1507 | PAUL MCCLEAN 45-49 | 45-49 | 251 | 631.11 | 633.2 | 629.02 | City Of Derry Triathlon - Triathlon National Series |
1508 | ELLIOTT FINN PHILLIPS 30-34 | 30-34 | 197 | 631.07 | 631.07 | London T100 Sprint Triathlon | |
1509 | GREGORY DUNLOP 55-59 | 55-59 | 84 | 631.05 | 632.71 | 629.39 | Beyond The Wall Triathlon - Triathlon National Series |
1510 | NEIL AICKEN 35-39 | 35-39 | 193 | 631.03 | 631.65 | 630.4 | Tri The Orchard |
1511 | ALAN RUSSELL 40-44 | 40-44 | 239 | 630.97 | 630.97 | Ballinskelligs Standard Triathlon | |
1512 | OWEN FINNIE 50-54 | 50-54 | 189 | 630.95 | 632.21 | 629.69 | Top of the Mourne - Triathlon National Series |
1513 | DONAL KEARNS 30-34 | 30-34 | 198 | 630.92 | 630.92 | TriAthy Olympic - Triathlon National Series | |
1514 | RYAN OBRIEN 30-34 | 30-34 | 199 | 630.83 | 630.83 | Jailbreak Triathlon - Irish National Series | |
1515 | PAUL CARR 35-39 | 35-39 | 194 | 630.78 | 636.12 | 625.43 | Tribesman Triathlon - Triathlon National Series |
1516 | STEPHEN MURPHY 55-59 | 55-59 | 85 | 630.77 | 630.77 | Harbourman - Triathlon National Series | |
1517 | NEIL BYRNE 30-34 | 30-34 | 200 | 630.75 | 630.75 | Ballinskelligs Standard Triathlon | |
1518 | MATTHEW GILLIS 25-29 | 25-29 | 159 | 630.72 | 630.72 | City Of Derry Triathlon - Triathlon National Series | |
1519 | DAMIEN PARKER 45-49 | 45-49 | 252 | 630.64 | 641.98 | 619.3 | Hook Or By Crook Sprint Triathlon |
1520 | JAMES QUIGLEY 45-49 | 45-49 | 253 | 630.58 | 632 | 629.15 | Skerries Sprint Triathlon |
1521 | MATTHEW DARCY 20-24 | 20-24 | 105 | 630.36 | 630.36 | Tribesman Triathlon - Triathlon National Series | |
1522 | BEN MITCHELL 35-39 | 35-39 | 195 | 630.36 | 630.36 | Pikeman Triathlon - Triathlon National Series | |
1523 | DANNY CASEY 30-34 | 30-34 | 201 | 630.32 | 630.32 | Ballinskelligs Sprint Triathlon | |
1524 | STEPHEN CASSIDY 40-44 | 40-44 | 240 | 630.31 | 630.31 | James McManus Triathlon | |
1525 | PADRAIC EVOY 25-29 | 25-29 | 160 | 630.24 | 630.24 | TriAthy Olympic - Triathlon National Series |
Page 1 of 1
bottom of page

