top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1401 | MICHAEL KEOGH 40-44 | 40-44 | 219 | 636.74 | 636.74 | Hardman Valentia Island Triathlon | |
1402 | RUBEN POWER 16-19 | 16-19 | 38 | 636.69 | 636.69 | Ballyhass Sprint Triathlon | |
1403 | KEVIN DENNIS 40-44 | 40-44 | 220 | 636.59 | 636.59 | Pulse Port Beach - Triathlon National Series | |
1404 | JAMES JOHNSON 30-34 | 30-34 | 185 | 636.5 | 641.68 | 631.31 | Tri The Lough Sprint Triathlon |
1405 | JOHN OTOOLE 50-54 | 50-54 | 179 | 636.48 | 636.48 | Harbourman - Triathlon National Series | |
1406 | HARVEY SHEKLETON 20-24 | 20-24 | 99 | 636.44 | 636.44 | Pikeman Triathlon - Triathlon National Series | |
1407 | TADHG OMALLEY 50-54 | 50-54 | 180 | 636.44 | 636.44 | Hell of the West - Triathlon National Series | |
1408 | DONAL ONEILL 35-39 | 35-39 | 180 | 636.44 | 645.88 | 626.99 | Two Provinces Age Group National Sprint Triathlon Championships |
1409 | BARRY MCCANN 65-69 | 65-69 | 10 | 636.27 | 638.62 | 633.93 | Quarry Triathlon |
1410 | DECLAN WELDON 35-39 | 35-39 | 181 | 636.24 | 636.24 | TriAthy Olympic - Triathlon National Series | |
1411 | PAUL GRANT 30-34 | 30-34 | 186 | 636.12 | 636.12 | Crooked Lake Sprint Triathlon | |
1412 | ALEX MOONEY 16-19 | 16-19 | 39 | 636.1 | 636.1 | Lough Cutra Castle Sprint Triathlon | |
1413 | MARNIX SCHIPPER 25-29 | 25-29 | 152 | 636.09 | 636.09 | Dublin City Triathlon - Triathlon National Series | |
1414 | JOHN MCSHANE 40-44 | 40-44 | 221 | 635.89 | 638.54 | 633.23 | Land Of Legends Olympic Triathlon |
1415 | DAVID HANNAN 40-44 | 40-44 | 222 | 635.88 | 637.18 | 634.59 | Westport Triathlon - Triathon National Series |
1416 | DAVID ROSS 50-54 | 50-54 | 181 | 635.85 | 653.68 | 618.02 | City Of Derry Triathlon - Triathlon National Series |
1417 | GLEN MCCLEERY 40-44 | 40-44 | 223 | 635.85 | 635.85 | Westport Sprint Triathlon | |
1418 | ARRON MURPHY 35-39 | 35-39 | 182 | 635.76 | 635.76 | Pikeman Triathlon - Triathlon National Series | |
1419 | DEREK SHEVLIN 45-49 | 45-49 | 234 | 635.73 | 635.73 | Pulse Port Beach - Triathlon National Series | |
1420 | AARON BAILEY 20-24 | 20-24 | 100 | 635.69 | 635.69 | Pikeman Triathlon - Triathlon National Series | |
1421 | CHARLES MITCHELL 50-54 | 50-54 | 182 | 635.61 | 641.75 | 629.48 | Two Provinces Age Group National Sprint Triathlon Championships |
1422 | JOE DOWSE 55-59 | 55-59 | 76 | 635.54 | 635.54 | Lough Cutra Castle Sprint Triathlon | |
1423 | GAVIN DOYLE 45-49 | 45-49 | 235 | 635.34 | 635.34 | Kilkenny Triathlon | |
1424 | ALISHA TURNER 20-24 | 20-24 | 101 | 635.29 | 635.29 | Beyond The Wall Triathlon - Triathlon National Series | |
1425 | JAMIE CONCANNON 30-34 | 30-34 | 187 | 635.28 | 635.28 | Westport Triathlon - Triathon National Series |
Page 1 of 1
bottom of page

