top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1101 | ROB OLEARY 50-54 | 50-54 | 142 | 655.39 | 659.93 | 650.84 | TriAthy Sprint Triathlon |
1102 | LUKE MCCORMACK 25-29 | 25-29 | 116 | 655.26 | 661.33 | 649.19 | Dublin City Triathlon - Triathlon National Series |
1103 | DARAGH HARFORD 20-24 | 20-24 | 80 | 655.16 | 655.16 | Skerries Sprint Triathlon | |
1104 | JOHN BRADY 40-44 | 40-44 | 180 | 655.16 | 655.16 | Skerries Sprint Triathlon | |
1105 | JOSH LAW 25-29 | 25-29 | 117 | 655.08 | 659.01 | 651.14 | City Of Derry Triathlon - Triathlon National Series |
1106 | NEIL CROWTHER 50-54 | 50-54 | 143 | 654.96 | 654.96 | TriAthy Sprint Triathlon | |
1107 | LOUIS JOHANET 30-34 | 30-34 | 139 | 654.92 | 654.92 | Lough Cutra Standard Triathlon | |
1108 | HENRY JOY MCKEOWN 55-59 | 55-59 | 55 | 654.92 | 654.92 | Land Of Legends Olympic Triathlon | |
1109 | DAVID COLLARD 30-34 | 30-34 | 140 | 654.74 | 657.96 | 651.52 | Pikeman Triathlon - Triathlon National Series |
1110 | GORDON WALSH 55-59 | 55-59 | 56 | 654.72 | 654.72 | Pikeman Triathlon - Triathlon National Series | |
1111 | HARRY GOONAN 25-29 | 25-29 | 118 | 654.6 | 691.63 | 617.57 | Tribesman Triathlon - Triathlon National Series |
1112 | MICHAEL MCSWIGGAN 50-54 | 50-54 | 144 | 654.57 | 656.39 | 652.75 | Clonmel Triathlon - Triathlon National Series |
1113 | MICHAEL QUIRKE 45-49 | 45-49 | 195 | 654.52 | 689.21 | 619.84 | Ballinskelligs Sprint Triathlon |
1114 | EDDIE FITZPATRICK 50-54 | 50-54 | 145 | 654.5 | 654.5 | Jailbreak Triathlon - Irish National Series | |
1115 | CALUM FRASER 20-24 | 20-24 | 81 | 654.35 | 690.94 | 617.77 | Dublin City Triathlon - Triathlon National Series |
1116 | ADRIAN HAMILTON 45-49 | 45-49 | 196 | 654.33 | 659.44 | 649.21 | City Of Derry Triathlon - Triathlon National Series |
1117 | BENJAMIN CAUGHERS 40-44 | 40-44 | 181 | 654.29 | 661.75 | 646.82 | Peninsula Sea Sprint Triathlon |
1118 | STUART HOOKS 30-34 | 30-34 | 141 | 654.22 | 654.22 | Peninsula Sea Sprint Triathlon | |
1119 | RICHIE WHELAN 40-44 | 40-44 | 182 | 654.16 | 662.09 | 646.23 | TriAthy Olympic - Triathlon National Series |
1120 | ARTHUR DUNNE 35-39 | 35-39 | 140 | 654.11 | 670.15 | 638.06 | Pikeman Triathlon - Triathlon National Series |
1121 | TROY GRICE 50-54 | 50-54 | 146 | 654.1 | 654.1 | 50-54AG Wollongong World Sprint Triathlon Championships | |
1122 | EDWARD PAGE 20-24 | 20-24 | 82 | 654.06 | 755.54 | 552.59 | Beyond The Wall Triathlon - Triathlon National Series |
1123 | GARETH MURRAY 30-34 | 30-34 | 142 | 654.06 | 664.3 | 643.83 | Harbourman - Triathlon National Series |
1124 | STEPHEN LYNCH 40-44 | 40-44 | 183 | 654.06 | 667.95 | 640.17 | TriAthy Sprint Triathlon |
1125 | JOSE ASCENCAO 30-34 | 30-34 | 143 | 654.01 | 660.97 | 647.06 | TriAthy Olympic - Triathlon National Series |
Page 1 of 1
bottom of page

