top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
901 | KEITH ROBINSON 50-54 | 50-54 | 117 | 669.93 | 669.93 | Dublin City Triathlon - Triathlon National Series | |
902 | SIMON WHITTAKER 45-49 | 45-49 | 153 | 669.93 | 669.93 | Peninsula Sea Sprint Triathlon | |
903 | TOM BYRNE 60-64 | 60-64 | 20 | 669.86 | 677.4 | 662.32 | Pikeman Triathlon - Triathlon National Series |
904 | ANTHONY BUCKLEY 25-29 | 25-29 | 97 | 669.65 | 670.86 | 668.43 | Blackwater Standard Triathlon |
905 | DAVID QUINN 20-24 | 20-24 | 70 | 669.64 | 669.64 | Tri The Lough Sprint Triathlon | |
906 | MORGAN MCHUGH 50-54 | 50-54 | 118 | 669.45 | 669.45 | Tribesman Triathlon - Triathlon National Series | |
907 | ADAM MOORE 25-29 | 25-29 | 98 | 669.28 | 715.72 | 622.84 | Beyond The Wall Triathlon - Triathlon National Series |
908 | MICHAEL PENFOLD 30-34 | 30-34 | 115 | 669.22 | 669.22 | Crooked Lake Sprint Triathlon | |
909 | EOGHAN GRIBBIN 40-44 | 40-44 | 144 | 669.08 | 671.55 | 666.6 | City Of Derry Triathlon - Triathlon National Series |
910 | TOME RODRIGUEZ RODRIGUEZ 25-29 | 25-29 | 99 | 669.01 | 682.88 | 655.15 | Pikeman Triathlon - Triathlon National Series |
911 | JOHN WATERS 50-54 | 50-54 | 119 | 669.01 | 670.88 | 667.15 | Lough Cutra Standard Triathlon |
912 | LIAM OHARA 45-49 | 45-49 | 154 | 668.94 | 680.3 | 657.59 | Castle Cholmondeley Sprint Triathlon |
913 | BEN KELLY 20-24 | 20-24 | 71 | 668.94 | 668.94 | Goat Triathlon | |
914 | LUKE GREENE 45-49 | 45-49 | 155 | 668.92 | 671.4 | 666.44 | TriAthy Olympic - Triathlon National Series |
915 | RICKY MCKNIGHT 45-49 | 45-49 | 156 | 668.89 | 694.48 | 643.3 | City Of Derry Triathlon - Triathlon National Series |
916 | JOHNNY BOGUES 35-39 | 35-39 | 118 | 668.79 | 680.49 | 657.1 | Skerries Sprint Triathlon |
917 | BARRY CORCORAN 25-29 | 25-29 | 100 | 668.63 | 668.63 | Lough Cutra Standard Triathlon | |
918 | STEPHEN BAGNALL 50-54 | 50-54 | 120 | 668.63 | 668.63 | Crooked Lake Sprint Triathlon | |
919 | STEPHEN CROSS 55-59 | 55-59 | 41 | 668.54 | 675.09 | 661.98 | City Of Derry Triathlon - Triathlon National Series |
920 | STEVEN KARAYIANNIS 40-44 | 40-44 | 145 | 668.48 | 668.48 | City Of Derry Triathlon - Triathlon National Series | |
921 | GARETH MULCAHY 50-54 | 50-54 | 121 | 668.31 | 672.01 | 664.61 | Harbourman - Triathlon National Series |
922 | ANTHONY BYRNE 50-54 | 50-54 | 122 | 668.06 | 675.78 | 660.34 | Clonmel Triathlon - Triathlon National Series |
923 | TONY MCNULTY 60-64 | 60-64 | 21 | 668.02 | 668.02 | Lough Ramor Triathlon | |
924 | DUNCAN HYNDMAN 40-44 | 40-44 | 146 | 667.97 | 667.97 | James McManus Triathlon | |
925 | DAMIEN CONNOLLY 45-49 | 45-49 | 157 | 667.89 | 667.89 | Pulse Port Beach - Triathlon National Series |
Page 1 of 1
bottom of page

