top of page
powered by
Irish Triathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
701 | CIARA MORRISSEY 35-39 | 35-39 | 83 | 624.91 | 624.91 | Loughrea Sprint Triathlon - Triathlon National Series | |
702 | CHRISTINA ROCHE 40-44 | 40-44 | 98 | 624.74 | 634.33 | 615.15 | Westport Triathlon - Triathon National Series |
703 | KRISTINA GORMLEY 45-49 | 45-49 | 88 | 624.67 | 624.67 | Skerries Sprint Triathlon | |
704 | MUIREANN DAVIS 20-24 | 20-24 | 66 | 624.65 | 628.44 | 620.87 | Two Provinces Age Group National Sprint Triathlon Championships |
705 | GRAINNE LYNCH 45-49 | 45-49 | 89 | 624.36 | 636.93 | 611.79 | TriAthy Sprint Triathlon |
706 | LAURA GRISKEVICIUTE 45-49 | 45-49 | 90 | 624.19 | 624.19 | Pikeman Triathlon - Triathlon National Series | |
707 | MAEVE OCONNOR 45-49 | 45-49 | 91 | 623.99 | 633.49 | 614.49 | Tried and Tested Sprint Triathlon |
708 | HAYLEY DONNAN 35-39 | 35-39 | 84 | 623.98 | 623.98 | Beyond The Wall Triathlon - Triathlon National Series | |
709 | JILL GILLMAN 55-59 | 55-59 | 44 | 623.86 | 635.77 | 611.94 | Two Provinces Age Group National Sprint Triathlon Championships |
710 | KATIE OLDEN 16-19 | 16-19 | 21 | 623.84 | 623.84 | Dublin City Triathlon - Triathlon National Series | |
711 | SONJA SMITH 45-49 | 45-49 | 92 | 623.79 | 633.76 | 613.82 | Lough Key Sprint |
712 | CIARA DONAGHUE 50-54 | 50-54 | 91 | 623.51 | 638.55 | 608.48 | Westport Sprint Triathlon |
713 | CLODAGH WHELAN 30-34 | 30-34 | 97 | 623.33 | 623.33 | Tried and Tested Sprint Triathlon | |
714 | SHARON QUINN 40-44 | 40-44 | 99 | 623.29 | 623.29 | Hazelwood Olympic Triathlon | |
715 | LAURA WALSH 20-24 | 20-24 | 67 | 623.27 | 627.51 | 619.04 | Lough Cutra Castle Sprint Triathlon |
716 | CLAIRE MURPHY 45-49 | 45-49 | 93 | 623.11 | 623.11 | Pulse Port Beach - Triathlon National Series | |
717 | LAURA ADAMS 35-39 | 35-39 | 85 | 623.09 | 638.99 | 607.19 | Peninsula Sea Sprint Triathlon |
718 | STEPHIE KEATING 30-34 | 30-34 | 98 | 623 | 623 | Skerries Sprint Triathlon | |
719 | BRONAGH MCINERNEY 55-59 | 55-59 | 45 | 622.98 | 622.98 | Lough Cutra Standard Triathlon | |
720 | CAROL HODGINS 45-49 | 45-49 | 94 | 622.95 | 623.07 | 622.83 | Kilkenny Triathlon |
721 | AMBER REDMOND 25-29 | 25-29 | 96 | 622.93 | 622.97 | 622.89 | Tribesman Triathlon - Triathlon National Series |
722 | CLARE CARSON 55-59 | 55-59 | 46 | 622.64 | 622.64 | Peninsula Sea Sprint Triathlon | |
723 | AISLING QUINN 35-39 | 35-39 | 86 | 622.36 | 622.36 | Pulse Port Beach - Triathlon National Series | |
724 | LARISSA CURVULO MONTEIRO DA COSTA 35-39 | 35-39 | 87 | 622.25 | 622.25 | Harbourman - Triathlon National Series | |
725 | JENNIFER GILLEN 30-34 | 30-34 | 99 | 622.23 | 622.23 | TriAthy Sprint Triathlon |
Page 1 of 1
bottom of page

