top of page
powered by
Irish Triathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1501 | NICOLA BRYSON 50-54 | 50-54 | 187 | 535.98 | 555.67 | 516.3 | Crooked Lake Sprint Triathlon |
1502 | OLIVIA FANE 25-29 | 25-29 | 199 | 535.97 | 535.97 | Lough Cutra Castle Sprint Triathlon | |
1503 | ALISON CARTER 55-59 | 55-59 | 104 | 535.79 | 535.79 | Telus Salmon Run Triathlon | |
1504 | JANE GANNON 40-44 | 40-44 | 201 | 535.78 | 535.78 | Kilkenny Triathlon | |
1505 | LISA MORRIS 40-44 | 40-44 | 202 | 535.76 | 535.76 | TriAthy Olympic - Triathlon National Series | |
1506 | ANNE MAGEEAN 65-69 | 65-69 | 17 | 535.71 | 540.2 | 531.21 | Beyond The Wall Triathlon - Triathlon National Series |
1507 | GEORGINA DILL 45-49 | 45-49 | 216 | 535.62 | 542.89 | 528.35 | Carrick on Suir Sprint Triathlon |
1508 | MICHELLE GILLICK 45-49 | 45-49 | 217 | 535.19 | 535.19 | Carrick on Suir Sprint Triathlon | |
1509 | KERRY DUIGNAN 35-39 | 35-39 | 177 | 534.94 | 551.31 | 518.58 | TriAthy Sprint Triathlon |
1510 | EDEL MURPHY 45-49 | 45-49 | 218 | 534.86 | 545.41 | 524.31 | TriAthy Olympic - Triathlon National Series |
1511 | ANN KEARNEY 60-64 | 60-64 | 51 | 534.84 | 549.9 | 519.77 | TriAthy Sprint Triathlon |
1512 | BEVERLEY HUSTON 60-64 | 60-64 | 52 | 534.33 | 536.49 | 532.17 | Clonmel Triathlon - Triathlon National Series |
1513 | MAIREAD HEFFERNAN 50-54 | 50-54 | 188 | 534.31 | 534.31 | TriAthy Sprint Triathlon | |
1514 | AISHLING MATTHEWS 20-24 | 20-24 | 119 | 534.08 | 534.08 | Crooked Lake Sprint Triathlon | |
1515 | CAROLINE HORGAN 40-44 | 40-44 | 203 | 533.83 | 534.03 | 533.63 | Clonmel Triathlon - Triathlon National Series |
1516 | ELAINE GAMBLE 45-49 | 45-49 | 219 | 533.76 | 533.76 | Kilkenny Triathlon | |
1517 | ROISIN KEEGAN 45-49 | 45-49 | 220 | 533.7 | 533.7 | Lough Cutra Castle Sprint Triathlon | |
1518 | DENISE YEATES 45-49 | 45-49 | 221 | 533.57 | 533.57 | TriAthy Sprint Triathlon | |
1519 | EILEEN OBOYLE 55-59 | 55-59 | 105 | 533.51 | 539.53 | 527.49 | Hell of the West - Triathlon National Series |
1520 | ROISAN GRIEVE 30-34 | 30-34 | 198 | 533.42 | 533.42 | TriAthy Olympic - Triathlon National Series | |
1521 | REBECCA PATTERSON 30-34 | 30-34 | 199 | 533.33 | 533.33 | Land Of Legends Olympic Triathlon | |
1522 | LAUREN BOHILL 30-34 | 30-34 | 200 | 533.24 | 533.24 | TriAthy Sprint Triathlon | |
1523 | UNA CREGAN 60-64 | 60-64 | 53 | 533.19 | 533.19 | James McManus Triathlon | |
1524 | GEMMA SEERY 50-54 | 50-54 | 189 | 533.16 | 534.57 | 531.76 | Brian Boru Triathlon |
1525 | BARBARA NUGENT 45-49 | 45-49 | 222 | 533.06 | 533.06 | Hardman Valentia Island Triathlon |
Page 1 of 1
bottom of page

