top of page
powered by
Irish Triathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1401 | ILIANA VALIULLINA 35-39 | 35-39 | 169 | 548.13 | 557.32 | 538.95 | Land Of Legends Olympic Triathlon |
1402 | LAURA OMALLEY 30-34 | 30-34 | 187 | 548.07 | 548.07 | TriAthy Sprint Triathlon | |
1403 | SANDRA MONTGOMERY 45-49 | 45-49 | 203 | 547.99 | 558.24 | 537.73 | Warwickshire Sprint Triathlon |
1404 | LAURA KENNEDY 30-34 | 30-34 | 188 | 547.95 | 547.95 | Tried and Tested Sprint Triathlon | |
1405 | AOIFE OCARROLL 35-39 | 35-39 | 170 | 547.08 | 569.9 | 524.26 | Dublin City Triathlon - Triathlon National Series |
1406 | CLAIRE OBRIEN 40-44 | 40-44 | 184 | 546.94 | 546.94 | TriAthy Sprint Triathlon | |
1407 | EMMA HARAN 25-29 | 25-29 | 183 | 546.85 | 546.85 | TriAthy Sprint Triathlon | |
1408 | LINA STROTMANN 25-29 | 25-29 | 184 | 546.81 | 546.81 | Skerries Sprint Triathlon | |
1409 | MARIAH CURTIN 30-34 | 30-34 | 189 | 546.56 | 546.56 | TriAthy Olympic - Triathlon National Series | |
1410 | MARGARET OBRIEN 60-64 | 60-64 | 49 | 546.39 | 563.29 | 529.48 | TriAthy Sprint Triathlon |
1411 | JACKIE MURRAY 40-44 | 40-44 | 185 | 546.38 | 546.38 | Tri Lakes Connemara Sprint Triathlon | |
1412 | PAULA GRIMES 45-49 | 45-49 | 204 | 546.25 | 546.25 | TriAthy Sprint Triathlon | |
1413 | EMMA CRAWFORD 50-54 | 50-54 | 175 | 546.17 | 554.23 | 538.1 | Peninsula Sea Sprint Triathlon |
1414 | CIARA DUGGAN 20-24 | 20-24 | 116 | 546.07 | 546.07 | City Of Derry Triathlon - Triathlon National Series | |
1415 | MARGARET GALLAGHER 35-39 | 35-39 | 171 | 546.04 | 550.34 | 541.75 | Tried and Tested Standard Triathlon |
1416 | MICHELLE DONNELLY 40-44 | 40-44 | 186 | 545.96 | 545.96 | Tribesman Triathlon - Triathlon National Series | |
1417 | MADALINA MCCREA 50-54 | 50-54 | 176 | 545.89 | 557.4 | 534.38 | Tri The Lough Sprint Triathlon |
1418 | GRACE OLDHAM 20-24 | 20-24 | 117 | 545.83 | 545.83 | Hardman Valentia Island Triathlon | |
1419 | RUTH DELANY 50-54 | 50-54 | 177 | 545.76 | 545.76 | Dublin City Triathlon - Triathlon National Series | |
1420 | GRAINNE DEMPSEY 40-44 | 40-44 | 187 | 545.7 | 545.7 | TriAthy Olympic - Triathlon National Series | |
1421 | MARINE OPPERMAN 35-39 | 35-39 | 172 | 545.45 | 545.45 | Lough Ramor Triathlon | |
1422 | PATRICIA HOGAN 55-59 | 55-59 | 93 | 545.42 | 553.21 | 537.63 | Clonmel Triathlon - Triathlon National Series |
1423 | LYDIA HEALY 25-29 | 25-29 | 185 | 545.28 | 550.49 | 540.07 | Dublin City Triathlon - Triathlon National Series |
1424 | JOAN GRACEY 45-49 | 45-49 | 205 | 545.23 | 545.23 | TriAthy Olympic - Triathlon National Series | |
1425 | NICOLA MEEKE 45-49 | 45-49 | 206 | 545.23 | 551.14 | 539.32 | Peninsula Sea Sprint Triathlon |
Page 1 of 1
bottom of page

