top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
601 | FRANKIE GANNON 35-39 | 35-39 | 85 | 618.32 | 618.32 | Castlebar Duathlon | |
602 | SIMON CADAM 35-39 | 35-39 | 86 | 617.79 | 617.79 | Phoenix Park Irish National Duathlon Championships | |
603 | BRYAN HERRON 45-49 | 45-49 | 101 | 617.66 | 617.66 | Peninsula Sea Sprint Duathlon | |
604 | CHRIS MCFERRAN 35-39 | 35-39 | 87 | 616.98 | 616.98 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
605 | NOEL BOYLE 60-64 | 60-64 | 25 | 616.88 | 626.21 | 607.55 | Galco Naas Duathlon Race 2 - Duathlon National Series |
606 | JOHN GABBIE 30-34 | 30-34 | 68 | 616.83 | 616.83 | Peninsula Sea Sprint Duathlon | |
607 | NATHAN ROACH 45-49 | 45-49 | 102 | 616.83 | 616.83 | Peninsula Sea Sprint Duathlon | |
608 | DAVE HUGHES 35-39 | 35-39 | 88 | 616.37 | 630.84 | 601.9 | KTC Duathlon |
609 | CIARAN TOBIN 65-69 | 65-69 | 7 | 615.45 | 616.98 | 613.93 | Galco Naas Duathlon Race 2 - Duathlon National Series |
610 | BRENDAN FERGUS 35-39 | 35-39 | 89 | 614.92 | 622.52 | 607.32 | Westport Duathlon |
611 | DAVID BOLGER 50-54 | 50-54 | 91 | 614.55 | 614.55 | Phoenix Park Irish National Duathlon Championships | |
612 | NIALL MCDERMOTT 40-44 | 40-44 | 109 | 614.39 | 618.09 | 610.7 | Setanta Duathlon |
613 | PATRICK NEEDHAM 45-49 | 45-49 | 103 | 614.17 | 614.17 | Phoenix Park Irish National Duathlon Championships | |
614 | ALAN ODONOVAN 30-34 | 30-34 | 69 | 614.04 | 614.04 | Carlow Duathlon - Duathlon National Series | |
615 | ANTHONY MCNEELA 45-49 | 45-49 | 104 | 613.95 | 613.95 | Castlebar Duathlon | |
616 | LUKE MCMAHEN 55-59 | 55-59 | 31 | 613.93 | 613.93 | Phoenix Park Irish National Duathlon Championships | |
617 | STEPHEN HAGANS 45-49 | 45-49 | 105 | 613.86 | 613.86 | Setanta Duathlon | |
618 | AARON DUFFY 16-19 | 16-19 | 21 | 612.88 | 612.88 | Setanta Duathlon | |
619 | PAULO ROSS 35-39 | 35-39 | 90 | 612.85 | 612.85 | Peninsula Sea Sprint Duathlon | |
620 | DAVID POWER 45-49 | 45-49 | 106 | 612.07 | 620.52 | 603.62 | Athy Flat Out Duathlon - Duathlon National Series |
621 | DAVID MURPHY 40-44 | 40-44 | 110 | 611.64 | 611.64 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
622 | NIALL MCKEEVER 30-34 | 30-34 | 70 | 611.58 | 611.58 | Eton Dorney Standard Duathlon (March) | |
623 | LORCAN ONEILL 45-49 | 45-49 | 107 | 611.55 | 611.55 | Carlow Duathlon - Duathlon National Series | |
624 | JOHN BUTLER 45-49 | 45-49 | 108 | 611.41 | 611.41 | Tramore Duathlon - Duathlon National Series | |
625 | DAMIAN DEVLIN 45-49 | 45-49 | 109 | 611.22 | 611.22 | Peninsula Sea Sprint Duathlon |
Page 1 of 1
bottom of page

