top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
501 | COLM FLYNN 40-44 | 40-44 | 87 | 641.5 | 641.5 | Phoenix Park Irish National Duathlon Championships | |
502 | PAURIC BRADY 45-49 | 45-49 | 88 | 641.49 | 641.49 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
503 | CIARAN MAGUIRE 55-59 | 55-59 | 22 | 641.08 | 642.18 | 639.97 | Tri Lakes Knockma - Duathlon National Series |
504 | DAVID MOYNAN 40-44 | 40-44 | 88 | 640.87 | 640.87 | KTC Duathlon | |
505 | CONOR FITZPATRICK 35-39 | 35-39 | 70 | 640.48 | 640.48 | Peninsula Sea Sprint Duathlon | |
506 | COLIN REID 50-54 | 50-54 | 75 | 640.33 | 640.33 | Peninsula Sea Sprint Duathlon | |
507 | VINCENT DOHENY 40-44 | 40-44 | 89 | 640.28 | 640.28 | Tramore Duathlon - Duathlon National Series | |
508 | GARY DURNEY 45-49 | 45-49 | 89 | 639.61 | 639.61 | Phoenix Park Irish National Duathlon Championships | |
509 | CHRIS CLEARY 50-54 | 50-54 | 76 | 639.59 | 639.59 | Peninsula Sea Sprint Duathlon | |
510 | DAVID CONDON 35-39 | 35-39 | 71 | 639.26 | 639.26 | Tramore Duathlon - Duathlon National Series | |
511 | STEPHEN GEDDES 40-44 | 40-44 | 90 | 639.18 | 639.18 | Liquid Motion Tri Club Duathlon | |
512 | MAX MURPHY 30-34 | 30-34 | 54 | 639 | 639 | Tri Lakes Knockma - Duathlon National Series | |
513 | COLMAN LYNCH 50-54 | 50-54 | 77 | 638.67 | 638.67 | Phoenix Park Irish National Duathlon Championships | |
514 | EOIN OCONNELL 30-34 | 30-34 | 55 | 638.57 | 638.57 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
515 | EOGHAN CUNNINGHAM 40-44 | 40-44 | 91 | 638.41 | 638.41 | Athy Flat Out Duathlon - Duathlon National Series | |
516 | TIM FINN 45-49 | 45-49 | 90 | 638.24 | 638.24 | Tramore Duathlon - Duathlon National Series | |
517 | JAMES LAMBE 35-39 | 35-39 | 72 | 637.99 | 637.99 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
518 | EOIN TOOMEY 35-39 | 35-39 | 73 | 637.73 | 637.73 | Athy Flat Out Duathlon - Duathlon National Series | |
519 | KEVIN OHORA 55-59 | 55-59 | 23 | 637.56 | 637.56 | Castlebar Duathlon | |
520 | TOM LALLY 40-44 | 40-44 | 92 | 637.4 | 637.4 | Westport Duathlon | |
521 | STEWART CROWE 40-44 | 40-44 | 93 | 637.38 | 637.38 | Tramore Duathlon - Duathlon National Series | |
522 | GARETH ROWAN 40-44 | 40-44 | 94 | 637.03 | 654.79 | 619.27 | Peninsula Sea Sprint Duathlon |
523 | PATRICK MURPHY 30-34 | 30-34 | 56 | 637.01 | 637.01 | Omagh Duathlon | |
524 | MATTY COEY 35-39 | 35-39 | 74 | 636.93 | 636.93 | Peninsula Sea Sprint Duathlon | |
525 | STEPHEN POLEON 45-49 | 45-49 | 91 | 636.92 | 636.92 | Athy Flat Out Duathlon - Duathlon National Series |
Page 1 of 1
bottom of page

