top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
301 | SEAN GARRY 35-39 | 35-39 | 34 | 698.56 | 698.56 | Tri Lakes Knockma - Duathlon National Series | |
302 | VINCENT POWER 50-54 | 50-54 | 40 | 698.46 | 709.38 | 687.54 | Tramore Duathlon - Duathlon National Series |
303 | KENNETH ROTHWELL 40-44 | 40-44 | 57 | 698.43 | 698.43 | Carlow Duathlon - Duathlon National Series | |
304 | PAUL MASSEY 40-44 | 40-44 | 58 | 698.13 | 698.13 | Carlow Duathlon - Duathlon National Series | |
305 | ELMER ABASTILLAS 50-54 | 50-54 | 41 | 697.6 | 697.6 | Limerick Duathlon - Duathlon National Series | |
306 | PHILIP BRINES 65-69 | 65-69 | 2 | 697.37 | 697.37 | Peninsula Sea Sprint Duathlon | |
307 | CIARAN OLAOI 35-39 | 35-39 | 35 | 697.23 | 711.17 | 683.29 | Tramore Duathlon - Duathlon National Series |
308 | VALDAS TILUNAS 45-49 | 45-49 | 49 | 697.21 | 718.28 | 676.14 | Galco Naas Duathlon Race 2 - Duathlon National Series |
309 | PEDRO A ROMERO OCEGUERA 40-44 | 40-44 | 59 | 697.07 | 697.07 | Phoenix Park Irish National Duathlon Championships | |
310 | NEIL TWINEM 35-39 | 35-39 | 36 | 697.02 | 697.02 | Peninsula Sea Sprint Duathlon | |
311 | CORMAC DURNIN 50-54 | 50-54 | 42 | 695.99 | 695.99 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
312 | MARK OCONNOR 20-24 | 20-24 | 19 | 695.93 | 695.93 | Limerick Duathlon - Duathlon National Series | |
313 | ANTHONY MOLLOY 45-49 | 45-49 | 50 | 695.73 | 707.57 | 683.9 | Setanta Duathlon |
314 | DAVID WALSH 45-49 | 45-49 | 51 | 695.65 | 695.65 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
315 | SIMON FORREST 35-39 | 35-39 | 37 | 695.54 | 714.61 | 676.48 | Tramore Duathlon - Duathlon National Series |
316 | ALAN FOX 40-44 | 40-44 | 60 | 695.29 | 695.29 | Athy Flat Out Duathlon - Duathlon National Series | |
317 | CILLIAN OWENS 16-19 | 16-19 | 16 | 695.24 | 695.24 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
318 | KEALAN RYAN 20-24 | 20-24 | 20 | 695.18 | 695.18 | Westport Duathlon | |
319 | NAT SMALL 45-49 | 45-49 | 52 | 694.68 | 707.94 | 681.42 | Setanta Duathlon |
320 | BRIAN MORLEY 50-54 | 50-54 | 43 | 694.42 | 696.02 | 692.81 | Castlebar Duathlon |
321 | CIARAN WHELAN 45-49 | 45-49 | 53 | 694.26 | 694.26 | Liquid Motion Tri Club Duathlon | |
322 | JEFF DELANEY 35-39 | 35-39 | 38 | 694.13 | 694.13 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
323 | GAVIN DEERING 40-44 | 40-44 | 61 | 693.99 | 705.75 | 682.22 | Carlow Duathlon - Duathlon National Series |
324 | GERARD MCERLEAN 35-39 | 35-39 | 39 | 693.92 | 693.92 | Lisburn Duathlon - Duathlon National Series | |
325 | DENVER ROBB 45-49 | 45-49 | 54 | 692.81 | 692.81 | Peninsula Sea Sprint Duathlon |
Page 1 of 1
bottom of page

