top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
201 | GEOFF COLLINS 55-59 | 55-59 | 3 | 732.96 | 734.62 | 731.29 | Tramore Duathlon - Duathlon National Series |
202 | BARRY RICE 50-54 | 50-54 | 28 | 732.91 | 732.91 | Lisburn Duathlon - Duathlon National Series | |
203 | EUGENE CUSH 35-39 | 35-39 | 25 | 732.76 | 734.28 | 731.25 | Athy Flat Out Duathlon - Duathlon National Series |
204 | MARCUS HARRINGTON 25-29 | 25-29 | 20 | 732.45 | 733.83 | 731.07 | Galco Naas Duathlon Race 2 - Duathlon National Series |
205 | MATTHEW MOLLOY 50-54 | 50-54 | 29 | 732.32 | 732.32 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
206 | SANTIAGO BONILLA DIAZ 40-44 | 40-44 | 45 | 732.29 | 732.29 | Limerick Duathlon - Duathlon National Series | |
207 | BRIAN TUOHY 40-44 | 40-44 | 46 | 731.96 | 731.96 | Limerick Duathlon - Duathlon National Series | |
208 | MARK LUNDY 30-34 | 30-34 | 26 | 731.9 | 731.9 | Lisburn Duathlon - Duathlon National Series | |
209 | JASON TRAVERS 50-54 | 50-54 | 30 | 731.5 | 748.93 | 714.07 | Tramore Duathlon - Duathlon National Series |
210 | PETER TREACY 30-34 | 30-34 | 27 | 731.33 | 735.17 | 727.48 | Athy Flat Out Duathlon - Duathlon National Series |
211 | ROBIN PARSONS 45-49 | 45-49 | 33 | 731.03 | 731.03 | Peninsula Sea Sprint Duathlon | |
212 | SIMON BYRNE 45-49 | 45-49 | 34 | 730.21 | 730.21 | Setanta Duathlon | |
213 | JACK REID 16-19 | 16-19 | 11 | 729.88 | 729.88 | Lisburn Duathlon - Duathlon National Series | |
214 | JULIEN PASTEL 40-44 | 40-44 | 47 | 729.47 | 729.47 | Tramore Duathlon - Duathlon National Series | |
215 | MICHAL KOWALSKI 40-44 | 40-44 | 48 | 728.87 | 735.94 | 721.79 | Galco Naas Duathlon Race 1 - Duathlon National Series |
216 | DAVID LUCAS 30-34 | 30-34 | 28 | 728.27 | 728.27 | Lisburn Duathlon - Duathlon National Series | |
217 | CATHAL JACKSON 16-19 | 16-19 | 12 | 727.23 | 727.62 | 726.83 | Limerick Duathlon - Duathlon National Series |
218 | DENIS KIELY 60-64 | 60-64 | 4 | 726.8 | 726.8 | Limerick Duathlon - Duathlon National Series | |
219 | HARRY MCDERMOTT 60-64 | 60-64 | 5 | 726.73 | 731.25 | 722.2 | Phoenix Park Irish National Duathlon Championships |
220 | ROBERT MCCAFFERTY 50-54 | 50-54 | 31 | 726.36 | 726.36 | Phoenix Park Irish National Duathlon Championships | |
221 | RYAN MCCARTHY 30-34 | 30-34 | 29 | 726.1 | 726.1 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
222 | ANDREW MCCULLOUGH 35-39 | 35-39 | 26 | 726.03 | 726.03 | Peninsula Sea Sprint Duathlon | |
223 | WAGNERMARK BUTING 30-34 | 30-34 | 30 | 725.82 | 725.82 | Omagh Duathlon | |
224 | ANDREW BARRETT 45-49 | 45-49 | 35 | 724.88 | 724.88 | Peninsula Sea Sprint Duathlon | |
225 | KEVIN OMALLEY 45-49 | 45-49 | 36 | 724.66 | 724.66 | Westport Duathlon |
Page 1 of 1
bottom of page

