top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
201 | CLIFFY HAMILTON 50-54 | 50-54 | 26 | 734.69 | 737.61 | 731.78 | Setanta Duathlon |
202 | ERIC DEVINE 50-54 | 50-54 | 27 | 734.43 | 734.43 | Phoenix Park Irish National Duathlon Championships | |
203 | JAMES CROWLEY 35-39 | 35-39 | 24 | 734.31 | 734.31 | Limerick Duathlon - Duathlon National Series | |
204 | JEFFREY BROPHY 35-39 | 35-39 | 25 | 733.65 | 733.65 | KTC Duathlon | |
205 | DES BRIEN 45-49 | 45-49 | 35 | 733.31 | 733.31 | Liquid Motion Tri Club Duathlon | |
206 | GEOFF COLLINS 55-59 | 55-59 | 4 | 732.96 | 734.62 | 731.29 | Tramore Duathlon - Duathlon National Series |
207 | BARRY RICE 50-54 | 50-54 | 28 | 732.91 | 732.91 | Lisburn Duathlon - Duathlon National Series | |
208 | EUGENE CUSH 35-39 | 35-39 | 26 | 732.76 | 734.28 | 731.25 | Athy Flat Out Duathlon - Duathlon National Series |
209 | MARCUS HARRINGTON 25-29 | 25-29 | 20 | 732.45 | 733.83 | 731.07 | Galco Naas Duathlon Race 2 - Duathlon National Series |
210 | MATTHEW MOLLOY 50-54 | 50-54 | 29 | 732.32 | 732.32 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
211 | SANTIAGO BONILLA DIAZ 40-44 | 40-44 | 45 | 732.29 | 732.29 | Limerick Duathlon - Duathlon National Series | |
212 | BRIAN TUOHY 40-44 | 40-44 | 46 | 731.96 | 731.96 | Limerick Duathlon - Duathlon National Series | |
213 | MARK LUNDY 30-34 | 30-34 | 24 | 731.9 | 731.9 | Lisburn Duathlon - Duathlon National Series | |
214 | JASON TRAVERS 50-54 | 50-54 | 30 | 731.5 | 748.93 | 714.07 | Tramore Duathlon - Duathlon National Series |
215 | PETER TREACY 30-34 | 30-34 | 25 | 731.33 | 735.17 | 727.48 | Athy Flat Out Duathlon - Duathlon National Series |
216 | ROBIN PARSONS 45-49 | 45-49 | 36 | 731.03 | 731.03 | Peninsula Sea Sprint Duathlon | |
217 | NOEL HEALY 50-54 | 50-54 | 31 | 730.38 | 730.38 | 50-54AG Pontevedra World Standard Duathlon Championships | |
218 | SIMON BYRNE 45-49 | 45-49 | 37 | 730.21 | 730.21 | Setanta Duathlon | |
219 | TIM MAHONY 45-49 | 45-49 | 38 | 729.9 | 729.9 | Dungarvan Duathlon | |
220 | JACK REID 16-19 | 16-19 | 11 | 729.88 | 729.88 | Lisburn Duathlon - Duathlon National Series | |
221 | JULIEN PASTEL 40-44 | 40-44 | 47 | 729.47 | 729.47 | Tramore Duathlon - Duathlon National Series | |
222 | MICHAL KOWALSKI 40-44 | 40-44 | 48 | 728.87 | 735.94 | 721.79 | Galco Naas Duathlon Race 1 - Duathlon National Series |
223 | DAVID LUCAS 30-34 | 30-34 | 26 | 728.27 | 728.27 | Lisburn Duathlon - Duathlon National Series | |
224 | CATHAL JACKSON 16-19 | 16-19 | 12 | 727.23 | 727.62 | 726.83 | Limerick Duathlon - Duathlon National Series |
225 | DENIS KIELY 60-64 | 60-64 | 5 | 726.8 | 726.8 | Limerick Duathlon - Duathlon National Series |
Page 1 of 1
bottom of page

