top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
101 | EDWIN SUTTON 40-44 | 40-44 | 24 | 778.08 | 786.22 | 769.94 | Athy Flat Out Duathlon - Duathlon National Series |
102 | LEONARD GILLICK 45-49 | 45-49 | 14 | 778.06 | 782.2 | 773.92 | Galco Naas Duathlon Race 2 - Duathlon National Series |
103 | RONAN WALL 45-49 | 45-49 | 15 | 777.35 | 777.35 | Tramore Duathlon - Duathlon National Series | |
104 | GABRIEL LE DONNE 16-19 | 16-19 | 8 | 777.32 | 781.02 | 773.61 | Tramore Duathlon - Duathlon National Series |
105 | COLM OGORMAN 35-39 | 35-39 | 11 | 777.08 | 777.08 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
106 | DARREN MCGIVERN 35-39 | 35-39 | 12 | 776.19 | 776.3 | 776.08 | Setanta Duathlon |
107 | ROBERT CUMMINS 50-54 | 50-54 | 11 | 775.59 | 776.64 | 774.54 | Galco Naas Duathlon Race 1 - Duathlon National Series |
108 | TONY PRYCE 40-44 | 40-44 | 25 | 775.32 | 778.44 | 772.19 | Westport Duathlon |
109 | PAUL KENNEDY 45-49 | 45-49 | 16 | 775.09 | 775.09 | Athy Flat Out Duathlon - Duathlon National Series | |
110 | BARRY MINNOCK 50-54 | 50-54 | 12 | 773.74 | 779.4 | 768.07 | Phoenix Park Irish National Duathlon Championships |
111 | KIERAN CORCORAN 45-49 | 45-49 | 17 | 773.28 | 773.28 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
112 | JASON KENNY 25-29 | 25-29 | 13 | 772.85 | 772.85 | Tramore Duathlon - Duathlon National Series | |
113 | DAIRE NULTY 35-39 | 35-39 | 13 | 771.72 | 773.7 | 769.74 | Galco Naas Duathlon Race 2 - Duathlon National Series |
114 | TOBY BEDELL 55-59 | 55-59 | 1 | 771.05 | 774.13 | 767.98 | Tramore Duathlon - Duathlon National Series |
115 | GERALD MCKINNEY 45-49 | 45-49 | 18 | 770.89 | 772.06 | 769.73 | Galco Naas Duathlon Race 1 - Duathlon National Series |
116 | KEVIN MCGUINNESS 40-44 | 40-44 | 26 | 770.09 | 770.09 | Setanta Duathlon | |
117 | DAMIAN OHAGAN 40-44 | 40-44 | 27 | 768.61 | 775.18 | 762.04 | Galco Naas Duathlon Race 2 - Duathlon National Series |
118 | KIERAN SLAUGHTER 50-54 | 50-54 | 13 | 768.54 | 768.54 | Peninsula Sea Sprint Duathlon | |
119 | MARTIN DIVILLY 50-54 | 50-54 | 14 | 767.6 | 767.6 | Phoenix Park Irish National Duathlon Championships | |
120 | JAY STACY 30-34 | 30-34 | 17 | 767.39 | 767.39 | Athy Flat Out Duathlon - Duathlon National Series | |
121 | DARRAGH GIBBONS 30-34 | 30-34 | 18 | 766.5 | 766.5 | Liquid Motion Tri Club Duathlon | |
122 | NIK JOLMES 45-49 | 45-49 | 19 | 765.98 | 765.98 | Peninsula Sea Sprint Duathlon | |
123 | ROB DWYER 35-39 | 35-39 | 14 | 765.95 | 767 | 764.9 | Athy Flat Out Duathlon - Duathlon National Series |
124 | CONOR MCGRANE 20-24 | 20-24 | 10 | 765.92 | 778.8 | 753.04 | Phoenix Park Irish National Duathlon Championships |
125 | DYLAN PRICE 30-34 | 30-34 | 19 | 765.41 | 765.41 | Thruxton Interservices Duathlon Championships |
Page 1 of 1
bottom of page

