top of page
powered by
Irish Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
301 | DEIRDRE WALSH 30-34 | 30-34 | 33 | 575.98 | 575.98 | Tramore Duathlon - Duathlon National Series | |
302 | IVA SEKULIC 20-24 | 20-24 | 18 | 575.58 | 575.58 | Phoenix Park Irish National Duathlon Championships | |
303 | MARY OBRIEN 60-64 | 60-64 | 15 | 574.42 | 574.42 | Tramore Duathlon - Duathlon National Series | |
304 | LOUISE IRVIN AYLWARD 50-54 | 50-54 | 35 | 573.66 | 573.66 | Phoenix Park Irish National Duathlon Championships | |
305 | MARTINA SMITH 55-59 | 55-59 | 32 | 573.47 | 573.47 | Phoenix Park Irish National Duathlon Championships | |
306 | MARTHA DOYLE 50-54 | 50-54 | 36 | 573.47 | 578.5 | 568.44 | Athy Flat Out Duathlon - Duathlon National Series |
307 | JANET COPELAND 35-39 | 35-39 | 36 | 573.37 | 573.37 | Peninsula Sea Sprint Duathlon | |
308 | MEGAN MCSHARRY 30-34 | 30-34 | 34 | 573.09 | 573.09 | Phoenix Park Irish National Duathlon Championships | |
309 | MAURA MULLEN 40-44 | 40-44 | 52 | 572.94 | 610.52 | 535.37 | Castlebar Duathlon |
310 | SONIA JONES 45-49 | 45-49 | 48 | 571.81 | 571.81 | Limerick Duathlon - Duathlon National Series | |
311 | AISLING CORMICAN 35-39 | 35-39 | 37 | 571.64 | 571.64 | Tri Lakes Knockma - Duathlon National Series | |
312 | AMANDA MCLEAN 60-64 | 60-64 | 16 | 571.48 | 571.48 | Peninsula Sea Sprint Duathlon | |
313 | JACQUELINE MOORE 60-64 | 60-64 | 17 | 567.02 | 567.02 | Peninsula Sea Sprint Duathlon | |
314 | JANICE DALY 45-49 | 45-49 | 49 | 566.66 | 566.66 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
315 | ELISABETH VALERA FIDALGO 30-34 | 30-34 | 35 | 564.53 | 564.53 | Athy Flat Out Duathlon - Duathlon National Series | |
316 | MIRIAM BRADY 50-54 | 50-54 | 37 | 563.16 | 563.16 | Phoenix Park Irish National Duathlon Championships | |
317 | GAIL WARD 40-44 | 40-44 | 53 | 562.15 | 562.15 | Phoenix Park Irish National Duathlon Championships | |
318 | BERNIE MILLAR 65-69 | 65-69 | 5 | 561.94 | 561.94 | Tramore Duathlon - Duathlon National Series | |
319 | BEVERLEY HUSTON 60-64 | 60-64 | 18 | 559.07 | 559.07 | Carlow Duathlon - Duathlon National Series | |
320 | ROISIN NI CHEALLAIGH 60-64 | 60-64 | 19 | 559.05 | 559.05 | Phoenix Park Irish National Duathlon Championships | |
321 | DIANA DE LA PEZA CORTES 30-34 | 30-34 | 36 | 557.33 | 557.33 | Phoenix Park Irish National Duathlon Championships | |
322 | NICOLA BRYSON 50-54 | 50-54 | 38 | 556.98 | 556.98 | Lisburn Duathlon - Duathlon National Series | |
323 | BEATRIZBEIRNE RODRIGUEZCALVINO 55-59 | 55-59 | 33 | 556.88 | 556.88 | Tri Lakes Knockma - Duathlon National Series | |
324 | CATHY KINNARNEY 35-39 | 35-39 | 38 | 556.43 | 556.43 | Phoenix Park Irish National Duathlon Championships | |
325 | RACHEL CLARKE 16-19 | 16-19 | 9 | 554.53 | 554.53 | Setanta Duathlon |
Page 1 of 1
bottom of page

