top of page
powered by
Irish Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
101 | BETH BROWN 25-29 | 25-29 | 11 | 712.16 | 712.16 | Castlebar Duathlon | |
102 | COLETTE TUOHY 55-59 | 55-59 | 11 | 711.85 | 711.85 | Castlebar Duathlon | |
103 | MARIE SLATTERY 50-54 | 50-54 | 12 | 710.93 | 710.93 | Tramore Duathlon - Duathlon National Series | |
104 | MELANIE HEARTY 50-54 | 50-54 | 13 | 710.2 | 710.2 | Setanta Duathlon | |
105 | NATALIA LUNGU 45-49 | 45-49 | 10 | 709.17 | 709.17 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
106 | LAURA BIRLEY 30-34 | 30-34 | 13 | 707.45 | 707.45 | Lisburn Duathlon - Duathlon National Series | |
107 | SINEAD MCSORLEY 40-44 | 40-44 | 14 | 707.31 | 707.31 | Phoenix Park Irish National Duathlon Championships | |
108 | SHANNON PORTER 40-44 | 40-44 | 15 | 706.97 | 706.97 | Peninsula Sea Sprint Duathlon | |
109 | NAOMI ROBB 40-44 | 40-44 | 16 | 706.58 | 706.58 | Phoenix Park Irish National Duathlon Championships | |
110 | JULIE EGAN 45-49 | 45-49 | 11 | 705.69 | 705.69 | Carlow Duathlon - Duathlon National Series | |
111 | SIOBHAN FORMAN 55-59 | 55-59 | 12 | 705.54 | 715.83 | 695.26 | Phoenix Park Irish National Duathlon Championships |
112 | NICOLA NAUGHTON 40-44 | 40-44 | 17 | 705.43 | 711.97 | 698.88 | Peninsula Sea Sprint Duathlon |
113 | CLAIRE WITHERS 45-49 | 45-49 | 12 | 704.74 | 704.74 | Peninsula Sea Sprint Duathlon | |
114 | JOANNE OBOYLE 45-49 | 45-49 | 13 | 704.29 | 704.29 | Castlebar Duathlon | |
115 | LUCY SAVAGE 20-24 | 20-24 | 9 | 703.78 | 711 | 696.56 | Omagh Duathlon |
116 | EMILY CANTWELL KELLY 25-29 | 25-29 | 12 | 703.3 | 714.03 | 692.57 | Galco Naas Duathlon Race 2 - Duathlon National Series |
117 | TORRES SWEENEY 55-59 | 55-59 | 13 | 702.64 | 702.64 | Athy Flat Out Duathlon - Duathlon National Series | |
118 | VICKI NICHOLSON 60-64 | 60-64 | 5 | 702.61 | 714.4 | 690.83 | Carlow Duathlon - Duathlon National Series |
119 | NIKKI GARDINER 40-44 | 40-44 | 18 | 702.52 | 702.52 | Peninsula Sea Sprint Duathlon | |
120 | EMMA BYRNE 30-34 | 30-34 | 14 | 701.19 | 701.19 | Athy Flat Out Duathlon - Duathlon National Series | |
121 | MAEVE HOLLAND 45-49 | 45-49 | 14 | 700.95 | 700.95 | Omagh Duathlon | |
122 | SIOBHAN KENNEDY 60-64 | 60-64 | 6 | 700.75 | 700.75 | Tramore Duathlon - Duathlon National Series | |
123 | RUTH HAMILL 45-49 | 45-49 | 15 | 699.84 | 699.84 | Peninsula Sea Sprint Duathlon | |
124 | AEDYN DAVIS 20-24 | 20-24 | 10 | 699.81 | 709.87 | 689.76 | Setanta Duathlon |
125 | POLLY SIOBHAN ROGERS DIXON 55-59 | 55-59 | 14 | 699.18 | 699.18 | 55-59AG Banyoles European Standard Duathlon Championships |
Page 1 of 1
bottom of page

