top of page
powered by
Find an Irish athlete
If you are ranked for both triathlon & duathlon, you will appear below twice. Results for all disciplines show on your single profile.
Athlete (click to view profile) | Discipline | Race Category | Irish Rank | Age Group | AG Rank | Score | Athlete ID |
|---|---|---|---|---|---|---|---|
MUIREANN ORIORDAN 30-34 | Triathlon | F | 563 | 30-34 | 80 | 642.58 | 158050 |
MUIREANN OSHEA 25-29 | Triathlon | F | 50 | 25-29 | 11 | 788.55 | 28467 |
MUIRIS OCLOCHARTAIGH 20-24 | Duathlon | O | 610 | 20-24 | 30 | 627.52 | 127487 |
MUIRIS OCLOCHARTAIGH 20-24 | Triathlon | O | 1950 | 20-24 | 118 | 610.45 | 127487 |
MURNA GRIFFIN OMALLEY 45-49 | Duathlon | F | 23 | 45-49 | 3 | 795.21 | 67232 |
MURNA GRIFFIN OMALLEY 45-49 | Triathlon | F | 122 | 45-49 | 8 | 739.69 | 67232 |
MURROUGH MURNAGHAN 30-34 | Triathlon | O | 2820 | 30-34 | 353 | 566.37 | 112590 |
MYCHESSL E LEIDHIN 40-44 | Triathlon | O | 1774 | 40-44 | 285 | 617.79 | 107925 |
MYLES WILLIS 40-44 | Triathlon | O | 326 | 40-44 | 56 | 734.24 | 83266 |
NADINE DABBAGH 40-44 | Triathlon | F | 533 | 40-44 | 76 | 646.6 | 95012 |
NADINE GALLAGHER 40-44 | Triathlon | F | 1353 | 40-44 | 179 | 555.88 | 147417 |
NADINE MEISONNAVE 40-44 | Triathlon | F | 1948 | 40-44 | 253 | 434.22 | 140780 |
Page 1 of 1
bottom of page

