top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW HELLIER 60-64 | Not Yet | 501 | 60-64 | 23 | 1 | 527.66 | 527.66 | |||||
DAVID GRIFFITHS 55-59 | Not Yet | 502 | 55-59 | 42 | 1 | 526.39 | 526.39 | |||||
RHYS DAY 20-24 | Not Yet | 503 | 20-24 | 37 | 1 | 525.43 | 525.43 | |||||
STUART DAVIES 50-54 | Not Yet | 504 | 50-54 | 44 | 1 | 524.4 | 524.4 | |||||
PAUL LEWTEY 45-49 | Not Yet | 505 | 45-49 | 50 | 1 | 524.38 | 524.38 | |||||
SCOTT ADDISON EVANS 45-49 | Not Yet | 506 | 45-49 | 51 | 1 | 521.97 | 521.97 | |||||
ALUN POWELL 65-69 | Not Yet | 507 | 65-69 | 16 | 1 | 520.74 | 520.74 | |||||
ROD JAMES 70-74 | Not Yet | 508 | 70-74 | 6 | 1 | 520.32 | 520.32 | |||||
ANDREW LEWIS 55-59 | Not Yet | 509 | 55-59 | 43 | 1 | 518.88 | 518.88 | |||||
SEAN DUFFY 35-39 | Not Yet | 510 | 35-39 | 77 | 1 | 517.61 | 517.61 | |||||
CHRISTIE COLEMAN 60-64 | Not Yet | 511 | 60-64 | 24 | 1 | 515.84 | 515.84 | |||||
PETER HILL 40-44 | Not Yet | 512 | 40-44 | 74 | 1 | 514.47 | 514.47 | |||||
TIM VIVIAN GRIFFITHS 45-49 | Not Yet | 513 | 45-49 | 52 | 1 | 514.43 | 514.43 | |||||
PHILIP JONES 35-39 | Not Yet | 514 | 35-39 | 78 | 1 | 514.05 | 514.05 | |||||
CHRIS PRICE 35-39 | Not Yet | 515 | 35-39 | 79 | 1 | 513.57 | 513.57 | |||||
GRAHAM LOCKETT 60-64 | Not Yet | 516 | 60-64 | 25 | 1 | 511.08 | 511.08 | |||||
ANTONY FROGGATT 60-64 | Not Yet | 517 | 60-64 | 26 | 1 | 511 | 511 | |||||
JAMES BOWEN 30-34 | Not Yet | 518 | 30-34 | 64 | 1 | 510.1 | 510.1 | |||||
LUKE SHERMAN 25-29 | Not Yet | 519 | 25-29 | 57 | 1 | 507.71 | 507.71 | |||||
ANDREW BEASLEY 55-59 | Not Yet | 520 | 55-59 | 44 | 1 | 507.35 | 507.35 | |||||
TREVOR PRIOR 65-69 | Not Yet | 521 | 65-69 | 17 | 1 | 506.61 | 506.61 | |||||
DYLAN JONES 65-69 | Not Yet | 522 | 65-69 | 18 | 1 | 505.8 | 505.8 | |||||
MIKE BYWATER 40-44 | Not Yet | 523 | 40-44 | 75 | 1 | 505.4 | 505.4 | |||||
RHYDIAN WILLIAMS 30-34 | Not Yet | 524 | 30-34 | 65 | 1 | 502.84 | 502.84 | |||||
LLOYD EVANS 35-39 | Not Yet | 525 | 35-39 | 80 | 1 | 502.66 | 502.66 |
Page 1 of 1
bottom of page

