top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON ROBBINS 35-39 | Not Yet | 301 | 35-39 | 48 | 1 | 645.63 | 645.63 | |||||
CHARLIE WILLIAMS 20-24 | Not Yet | 302 | 20-24 | 29 | 1 | 645.37 | 645.37 | |||||
TOBY PRICE 20-24 | Not Yet | 303 | 20-24 | 30 | 1 | 645.18 | 645.18 | |||||
SAM SAUNDERS 40-44 | Not Yet | 304 | 40-44 | 42 | 1 | 644.69 | 644.69 | |||||
JONATHAN PURSEY 55-59 | Not Yet | 305 | 55-59 | 22 | 1 | 644.4 | 644.4 | |||||
RICHARD LEARY 55-59 | Not Yet | 306 | 55-59 | 23 | 1 | 644.21 | 644.21 | |||||
DANIEL LLYR GRIFFITHS 30-34 | Not Yet | 307 | 30-34 | 39 | 1 | 643.15 | 643.15 | |||||
MICHAEL GUNTER 35-39 | Not Yet | 308 | 35-39 | 49 | 1 | 642.91 | 642.91 | |||||
MATTHEW BUNCE 50-54 | Not Yet | 309 | 50-54 | 28 | 1 | 642.08 | 642.08 | |||||
CHARLIE MALPAS 16-19 | Not Yet | 310 | 16-19 | 14 | 1 | 641.49 | 641.49 | |||||
ADAM CARBIS 40-44 | Not Yet | 311 | 40-44 | 43 | 1 | 640 | 640 | |||||
EVAN THOMAS 35-39 | Not Yet | 312 | 35-39 | 50 | 1 | 639.85 | 639.85 | |||||
BLEDDYN EDWARDS 55-59 | Not Yet | 313 | 55-59 | 24 | 1 | 639.49 | 639.49 | |||||
STEVE SHORT 40-44 | Not Yet | 314 | 40-44 | 44 | 1 | 639.26 | 639.26 | |||||
THOMAS HUCKRIDGE 20-24 | Not Yet | 315 | 20-24 | 31 | 1 | 639.03 | 639.03 | |||||
SAMUEL MAHONEY 25-29 | Not Yet | 316 | 25-29 | 35 | 1 | 638.94 | 638.94 | |||||
RYAN JONES 25-29 | Not Yet | 317 | 25-29 | 36 | 1 | 638.05 | 638.05 | |||||
ALEX MILES 40-44 | Not Yet | 318 | 40-44 | 45 | 1 | 637.39 | 637.39 | |||||
MAX TREHARNE 25-29 | Not Yet | 319 | 25-29 | 37 | 1 | 637.28 | 637.28 | |||||
KAYNE PROTHEROE 25-29 | Not Yet | 320 | 25-29 | 38 | 1 | 636.81 | 636.81 | |||||
GAVIN WILKINS 45-49 | Not Yet | 321 | 45-49 | 34 | 1 | 636.46 | 636.46 | |||||
ROBERT HUNT 60-64 | Not Yet | 322 | 60-64 | 10 | 1 | 636.41 | 636.41 | |||||
ADAM CALLAN 35-39 | Not Yet | 323 | 35-39 | 51 | 1 | 636.09 | 636.09 | |||||
JONATHAN MANSELL 30-34 | Not Yet | 324 | 30-34 | 40 | 1 | 635.71 | 635.71 | |||||
CAMERON HICKS 25-29 | Not Yet | 325 | 25-29 | 39 | 1 | 635.65 | 635.65 |
Page 1 of 1
bottom of page

