top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAVIN PHILLIPS 35-39 | Not Yet | 201 | 35-39 | 27 | 1 | 690.94 | 690.94 | |||||
STEVEN TURGYAN 40-44 | Not Yet | 202 | 40-44 | 25 | 1 | 690.88 | 690.88 | |||||
SION TANSLEY 35-39 | Not Yet | 203 | 35-39 | 28 | 1 | 690.47 | 690.47 | |||||
EDWARD CECIL EVANS 30-34 | Not Yet | 204 | 30-34 | 30 | 1 | 690.46 | 690.46 | |||||
MATTHEW WILLIAMS 40-44 | Not Yet | 205 | 40-44 | 26 | 1 | 690.08 | 690.08 | |||||
DREW JOHNSON 35-39 | Not Yet | 206 | 35-39 | 29 | 1 | 690.06 | 690.06 | |||||
LEO PEARSON RYALL 16-19 | Not Yet | 207 | 16-19 | 10 | 1 | 689.24 | 689.24 | |||||
MICHAEL DAVIES 40-44 | Not Yet | 208 | 40-44 | 27 | 1 | 688.41 | 688.41 | |||||
DEAN BRAY 40-44 | Not Yet | 209 | 40-44 | 28 | 1 | 687.61 | 687.61 | |||||
EWAN OSMOND 20-24 | Not Yet | 210 | 20-24 | 22 | 1 | 687.27 | 687.27 | |||||
RICH CARTHEW 50-54 | Not Yet | 211 | 50-54 | 17 | 1 | 686.93 | 686.93 | |||||
JOEL MURRAY 30-34 | Not Yet | 212 | 30-34 | 31 | 1 | 685.44 | 685.44 | |||||
BEN POMEROY 35-39 | Not Yet | 213 | 35-39 | 30 | 1 | 684.64 | 684.64 | |||||
MATHEW MARIANI 35-39 | Not Yet | 214 | 35-39 | 31 | 1 | 683.86 | 683.86 | |||||
ED CEASAR 40-44 | Not Yet | 215 | 40-44 | 29 | 1 | 683.71 | 683.71 | |||||
CHARLIE PORTER 16-19 | Not Yet | 216 | 16-19 | 11 | 1 | 683.05 | 683.05 | |||||
DANIEL SAJKO 35-39 | Not Yet | 217 | 35-39 | 32 | 1 | 682.17 | 682.17 | |||||
THOMAS HODGE 25-29 | Not Yet | 218 | 25-29 | 23 | 1 | 681.72 | 681.72 | |||||
CONOR CLOSE 50-54 | Not Yet | 219 | 50-54 | 18 | 1 | 681.58 | 681.58 | |||||
ETHAN BOWEN 20-24 | Not Yet | 220 | 20-24 | 23 | 1 | 681.57 | 681.57 | |||||
OWAIN JONES 40-44 | Not Yet | 221 | 40-44 | 30 | 1 | 681.14 | 681.14 | |||||
ALEX WILKS 40-44 | Not Yet | 222 | 40-44 | 31 | 1 | 681.04 | 681.04 | |||||
CHRIS MACKAY 45-49 | Not Yet | 223 | 45-49 | 24 | 1 | 678.91 | 678.91 | |||||
ROBERT FRANCIS 55-59 | Not Yet | 224 | 55-59 | 15 | 1 | 678.26 | 678.26 | |||||
MARK STEEDMAN 55-59 | Not Yet | 225 | 55-59 | 16 | 1 | 678.26 | 678.26 |
Page 1 of 1
bottom of page

