top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAM WYNNE 35-39 | Not Yet | 101 | 35-39 | 12 | 2 | 844.73 | 436.7 | 408.02 | ||||
IWAN FROLEY 16-19 | Not Yet | 102 | 16-19 | 6 | 1 | 833.66 | 833.66 | |||||
JAMES HUNT 30-34 | Not Yet | 103 | 30-34 | 13 | 1 | 831.71 | 831.71 | |||||
RHODRI JONES 35-39 | Not Yet | 104 | 35-39 | 13 | 1 | 826.97 | 826.97 | |||||
WILL THOMAS 25-29 | Not Yet | 105 | 25-29 | 7 | 1 | 818.77 | 818.77 | |||||
JACK LEE 25-29 | Not Yet | 106 | 25-29 | 8 | 1 | 811.48 | 811.48 | |||||
GRANT LITTLE 40-44 | Not Yet | 107 | 40-44 | 10 | 1 | 810.34 | 810.34 | |||||
JAMES MCGRATH 35-39 | Not Yet | 108 | 35-39 | 14 | 1 | 804.19 | 804.19 | |||||
EVAN PRICE 16-19 | Not Yet | 109 | 16-19 | 7 | 1 | 802.94 | 802.94 | |||||
JOSH BURTON 30-34 | Not Yet | 110 | 30-34 | 14 | 1 | 791.98 | 791.98 | |||||
TALIESIN COOMBES 30-34 | Not Yet | 111 | 30-34 | 15 | 1 | 785.3 | 785.3 | |||||
JAMES GRANDFIELD 35-39 | Not Yet | 112 | 35-39 | 15 | 1 | 785.09 | 785.09 | |||||
NINO GATTI 40-44 | Not Yet | 113 | 40-44 | 11 | 1 | 784.32 | 784.32 | |||||
ROBERT ATKIN 45-49 | Not Yet | 114 | 45-49 | 15 | 1 | 784.13 | 784.13 | |||||
SAM GRIFFITHS 25-29 | Not Yet | 115 | 25-29 | 9 | 1 | 779.57 | 779.57 | |||||
JOE OSHEA 40-44 | Not Yet | 116 | 40-44 | 12 | 1 | 778.42 | 778.42 | |||||
JOSH CLEAVE 16-19 | Not Yet | 117 | 16-19 | 8 | 1 | 775.78 | 775.78 | |||||
FINAN CLOSE 20-24 | Not Yet | 118 | 20-24 | 10 | 1 | 775.21 | 775.21 | |||||
JAMES FARRANT 45-49 | Not Yet | 119 | 45-49 | 16 | 1 | 771.96 | 771.96 | |||||
BEN MCINTYRE 20-24 | Not Yet | 120 | 20-24 | 11 | 1 | 765.88 | 765.88 | |||||
RHYS JONES 30-34 | Not Yet | 121 | 30-34 | 16 | 1 | 765.4 | 765.4 | |||||
JOE BOWEN 30-34 | Not Yet | 122 | 30-34 | 17 | 1 | 762.58 | 762.58 | |||||
JOE WAUGH 40-44 | Not Yet | 123 | 40-44 | 13 | 1 | 762.23 | 762.23 | |||||
STEFFAN KINGDON 25-29 | Not Yet | 124 | 25-29 | 10 | 1 | 760.24 | 760.24 | |||||
MORGAN JAMES 25-29 | Not Yet | 125 | 25-29 | 11 | 1 | 759.75 | 759.75 |
Page 1 of 1
bottom of page

