top of page


Welsh Triathlon Super Series 2026 - Female
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHIAN HOWELLS 40-44 | Not Yet | 201 | 40-44 | 24 | 1 | 465.41 | 465.41 | |||||
ZIRAILI ULFIN 20-24 | Not Yet | 202 | 20-24 | 11 | 1 | 464.65 | 464.65 | |||||
JACQUELINE MAYCOCK 60-64 | Not Yet | 203 | 60-64 | 22 | 1 | 463.5 | 463.5 | |||||
EMMA GREEN 60-64 | Not Yet | 204 | 60-64 | 23 | 1 | 449.29 | 449.29 | |||||
ALYSON BOOTHROYD 40-44 | Not Yet | 205 | 40-44 | 25 | 1 | 437.98 | 437.98 | |||||
KATE TYRER 70-74 | Not Yet | 206 | 70-74 | 2 | 1 | 435.26 | 435.26 | |||||
LAURA CARTHEW 50-54 | Not Yet | 207 | 50-54 | 20 | 1 | 429.74 | 429.74 | |||||
ANNA PRESTIDGE 30-34 | Not Yet | 208 | 30-34 | 28 | 1 | 423.63 | 423.63 | |||||
LOUISE AHERN 60-64 | Not Yet | 209 | 60-64 | 24 | 1 | 403.38 | 403.38 | |||||
CHERYLE EDWARDS 65-69 | Not Yet | 210 | 65-69 | 6 | 1 | 355.19 | 355.19 |
Page 1 of 1
bottom of page

