top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3290 | DAVID LINDSAY 55-59 | 55-59 | 129 | 711.3 | 711.3 | Irvine Scottish Sprint Triathlon Championships | |
3291 | CHRIS PRICE 50-54 | 50-54 | 269 | 711.26 | 711.26 | Eton Dorney Standard Triathlon (September) | |
3292 | STERLING AUSTIN 35-39 | 35-39 | 460 | 711.22 | 711.22 | Dartford White Oak Sprint Triathlon | |
3293 | FELIPE MARQUES CAMPORA 20-24 | 20-24 | 417 | 711.15 | 737.49 | 684.81 | BUCS Standard Triathlon |
3294 | DAVID STROUD 50-54 | 50-54 | 270 | 711.12 | 711.12 | Ponteland Triathlon | |
3295 | JAMIE FARMER 40-44 | 40-44 | 397 | 711.11 | 711.11 | Grafham Standard Triathlon | |
3296 | HENRY JAMES 30-34 | 30-34 | 472 | 711.11 | 711.11 | Eton Dorney Midweek Triathlon (May) | |
3297 | MARK MORAN 60-64 | 60-64 | 55 | 711.09 | 711.09 | Bude Shoreline Triathlon | |
3298 | ANDREW CHAPMAN 50-54 | 50-54 | 271 | 711.09 | 723.28 | 698.89 | Fleetfeet Scottish National Standard Triathlon Championships |
3299 | CLINTON BUTCHER 50-54 | 50-54 | 272 | 711.08 | 713.24 | 708.92 | Norwich Standard Triathlon |
3300 | SCOTT GRAY 40-44 | 40-44 | 398 | 711.06 | 711.06 | Gordonstoun Triathlon | |
3301 | BEN FIELD 40-44 | 40-44 | 399 | 711.06 | 711.06 | The One on the Lake - Dorney Sprint Triathlon |
Page 1 of 1
bottom of page

