top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3254 | MARTIN BLEAKEN 30-34 | 30-34 | 463 | 712.18 | 712.18 | Brighton Standard Triathlon | |
3255 | ROSS FISHER 30-34 | 30-34 | 464 | 712.15 | 712.15 | Swashbuckler Standard Triathlon | |
3256 | OLIVER THOMSON 20-24 | 20-24 | 414 | 712.12 | 712.12 | Perranporth The Shark Olympic Triathlon | |
3257 | MATTHEW FOSTER 35-39 | 35-39 | 455 | 712.09 | 712.09 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
3258 | PETER JURD 45-49 | 45-49 | 317 | 712.05 | 712.05 | Belvoir Castle Standard Triathlon | |
3259 | OLIVER BURBURY 16-19 | 16-19 | 222 | 712.04 | 712.04 | East Lothian Triathlon Festival | |
3260 | WILL MORREY 20-24 | 20-24 | 415 | 712.01 | 712.01 | Windermere Standard Triathlon | |
3261 | BRADLEY DOHERTY 30-34 | 30-34 | 465 | 711.99 | 711.99 | Hever Castle World Standard Triathlon Championship Qualifier | |
3262 | NEIL MCCULLOCH 45-49 | 45-49 | 318 | 711.96 | 711.96 | Peebles Triathlon | |
3263 | MARK HARRIS 40-44 | 40-44 | 393 | 711.95 | 711.95 | Tonbridge Standard Triathlon Results | |
3264 | ALEX WILLIAMSON 35-39 | 35-39 | 456 | 711.88 | 711.88 | Banbury Sprint Triathlon | |
3265 | ANDREW MCCONVILLE 45-49 | 45-49 | 319 | 711.88 | 729.61 | 694.15 | Viridian Daventry Triathlon |
Page 1 of 1
bottom of page

