top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3182 | LUKAS NESTEL 16-19 | 16-19 | 218 | 713.57 | 713.57 | Croyde Ocean Sprint Triathlon | |
3183 | IAN GORDON 40-49 | No Data | Contact Us | 713.56 | 713.56 | Edinburgh New Years Day Triathlon | |
3184 | DANIEL RIVERA 55-59 | 55-59 | 122 | 713.55 | 713.55 | Fleetfeet Scottish National Standard Triathlon Championships | |
3185 | RICH KAYE 45-49 | 45-49 | 313 | 713.52 | 713.52 | Eton Dorney British Sprint Triathlon Championships | |
3186 | PAUL BARRATT 40-44 | 40-44 | 380 | 713.52 | 713.52 | 40-44AG Tarragona European Standard Triathlon Championships | |
3187 | LAURIE HUGHES 40-44 | 40-44 | 381 | 713.51 | 713.51 | Eastbourne Sprint Triathlon | |
3188 | STEPHEN MUNDIE 60-64 | 60-64 | 52 | 713.51 | 723.9 | 703.13 | Fleetfeet Scottish National Standard Triathlon Championships |
3189 | SHAUN BUNDY 35-39 | 35-39 | 441 | 713.49 | 713.49 | Porthcawl Triathlon - Welsh Super Series | |
3190 | OLIVER NIELSEN 35-39 | 35-39 | 442 | 713.47 | 713.47 | Falmouth Big Seal Triathlon | |
3191 | CHRIS WILKINSON 35-39 | 35-39 | 443 | 713.46 | 713.46 | Windermere Sprint Triathlon | |
3192 | BEN SMITH 30-34 | 30-34 | 452 | 713.46 | 713.46 | Shropshire Standard Triathlon | |
3193 | BEN SHARP 35-39 | 35-39 | 444 | 713.45 | 728.26 | 698.64 | Peebles Triathlon |
Page 1 of 1
bottom of page

