top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3134 | STUART MOORE 30-34 | 30-34 | 445 | 714.29 | 714.29 | London Olympic Docklands Triathlon | |
3135 | DERRON TOMLIN 30-34 | 30-34 | 446 | 714.25 | 716.76 | 711.74 | Stewartby Standard Triathlon |
3136 | GRAEME DOWNS 50-54 | 50-54 | 254 | 714.22 | 725.21 | 703.23 | Helmsley Triathlon |
3137 | HARRY LAWLEY 16-19 | 16-19 | 215 | 714.22 | 717.29 | 711.15 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) |
3138 | LORENZO PERI 40-44 | 40-44 | 376 | 714.19 | 724.55 | 703.84 | Bewl Sprint Triathlon |
3139 | CHARLIE SHOEBRIDGE 20-24 | 20-24 | 404 | 714.19 | 720.33 | 708.05 | BUCS Standard Triathlon |
3140 | BORNA BANAFSHE 30-34 | 30-34 | 447 | 714.17 | 714.17 | Dartmouth Standard Triathlon | |
3141 | MACIEJ MURAWSKI 45-49 | 45-49 | 308 | 714.13 | 714.13 | Royal Windsor Sprint Triathlon | |
3142 | CONNOR HAYWARD 25-29 | 25-29 | 420 | 714.13 | 714.13 | Eton Dorney Standard Triathlon (September) | |
3143 | MARK HEYES 45-49 | 45-49 | 309 | 714.12 | 714.77 | 713.47 | Derby Triathlon |
3144 | EDWARD BENTLEY 25-29 | 25-29 | 421 | 714.12 | 714.12 | Eton Dorney Sprint Triathlon (May) | |
3145 | CHRISTOPHER FREARSON 40-44 | 40-44 | 377 | 714.11 | 729.33 | 698.9 | Bowood House Standard Triathlon |
Page 1 of 1
bottom of page

