top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3086 | DAVID MARTIN 45-49 | 45-49 | 303 | 715 | 715 | Dambuster World Standard Triathlon Qualifier | |
3087 | MATT PATEY 30-34 | 30-34 | 437 | 714.95 | 714.95 | 7Oaks Triathlon | |
3088 | BEN RETALLICK 40-44 | 40-44 | 370 | 714.94 | 714.94 | Eastbourne World Standard Triathlon Qualifier | |
3089 | IOAN OLDFIELD 20-24 | 20-24 | 400 | 714.94 | 714.94 | Abersoch Standard Triathlon | |
3090 | JOHN MURFIN 55-59 | 55-59 | 117 | 714.93 | 714.93 | Ullswater Sprint Triathlon | |
3091 | HEDLEY BUTLIN 25-29 | 25-29 | 414 | 714.93 | 714.93 | Grafham Standard Triathlon | |
3092 | JACK LEE THOMPSON 30-34 | 30-34 | 438 | 714.91 | 725.34 | 704.49 | Royal Windsor Standard Triathlon |
3093 | STEVEN PAINE 50-54 | 50-54 | 249 | 714.9 | 726.22 | 703.58 | 50-54AG Wollongong World Sprint Triathlon Championships |
3094 | RHYS JONES 30-34 | 30-34 | 439 | 714.87 | 721.83 | 707.91 | SWMA Wild Boar Olympic Triathlon |
3095 | TOM HAYWOOD 40-44 | 40-44 | 371 | 714.86 | 714.86 | Eastbourne World Standard Triathlon Qualifier | |
3096 | KEITH LOUDON 50-54 | 50-54 | 250 | 714.86 | 729.52 | 700.19 | Arundel Lido Sprint Triathlon |
3097 | AARON ARKSEY 30-34 | 30-34 | 440 | 714.85 | 716.03 | 713.66 | Crowle Triathlon |
Page 1 of 1
bottom of page

