top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2894 | LIAM OAKLEY BRIDGE 30-34 | 30-34 | 410 | 719.05 | 731.91 | 706.18 | Rother Valley Triathlon |
2895 | ANDREW LAWLESS 55-59 | 55-59 | 103 | 719.03 | 719.03 | West Lancs Spring Triathlon | |
2896 | BEN SHEILS 40-44 | 40-44 | 350 | 719.02 | 719.02 | Eton Dorney Standard Triathlon (June) | |
2897 | JAMES ROCH 30-34 | 30-34 | 411 | 718.97 | 718.97 | Eton Dorney Sprint Triathlon (June) | |
2898 | JOHN HANCOCK 30-34 | 30-34 | 412 | 718.96 | 718.96 | Gullane Beach Triathlon | |
2899 | OWEN JONES 25-29 | 25-29 | 384 | 718.91 | 729.55 | 708.27 | Southend Sprint Triathlon |
2900 | LUKE RONDEL 30-34 | 30-34 | 413 | 718.88 | 718.88 | Radley Triathlon | |
2901 | STEVEN DARCY 50-54 | 50-54 | 230 | 718.87 | 722.01 | 715.74 | Selkirk Standard Triathlon |
2902 | MICK FLAHERTY 60-64 | 60-64 | 41 | 718.86 | 718.88 | 718.84 | Ripon European Sprint Triathlon Qualifier |
2903 | GRAEME MCBIRNIE 50-54 | 50-54 | 231 | 718.85 | 724.03 | 713.68 | East Fife Triathlon Festival |
2904 | BILLY DYER 55-59 | 55-59 | 104 | 718.83 | 718.83 | Oldbury White Horse Sprint Triathlon | |
2905 | MATTHEW EASTWOOD 50-54 | 50-54 | 232 | 718.83 | 719.4 | 718.25 | Allerthorpe Sundowner Standard Triathlon |
Page 1 of 1
bottom of page

