top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2749 | MATTHEW RODAWAY 30-34 | 30-34 | 388 | 722.38 | 736.25 | 708.52 | 30-34AG Tarragona European Sprint Triathlon Championships |
2750 | JAMES GREEN 40-44 | 40-44 | 323 | 722.37 | 722.37 | Dambuster World Standard Triathlon Qualifier | |
2751 | DANIEL STEVENSON 50-54 | 50-54 | 219 | 722.35 | 722.35 | Eton Dorney Standard Triathlon (August) | |
2752 | ANDY MCFADDEN 40-44 | 40-44 | 324 | 722.34 | 722.34 | Stockport John Sanders Memorial Triathlon | |
2753 | CHRISTIAN FERNANDEZ HOWELLS 40-44 | 40-44 | 325 | 722.33 | 722.33 | Llanelli Triathlon - Welsh Super Series | |
2754 | BEN PHILLIPS 55-59 | 55-59 | 95 | 722.32 | 729.79 | 714.85 | Viridian Daventry Triathlon |
2755 | DAN MASON 50-54 | 50-54 | 220 | 722.31 | 724.48 | 720.14 | Dambuster World Standard Triathlon Qualifier |
2756 | PAUL HERON 40-44 | 40-44 | 326 | 722.3 | 722.3 | Rossendale Triathlon | |
2757 | GEORGE WHITE 20-24 | 20-24 | 365 | 722.29 | 722.29 | London Olympic Docklands Triathlon | |
2758 | RICHARD CARR 40-44 | 40-44 | 327 | 722.28 | 722.28 | Fleetfeet Scottish National Standard Triathlon Championships | |
2759 | CRAIG TOKELEY 40-44 | 40-44 | 328 | 722.25 | 722.25 | East Leake Sprint Triathlon | |
2760 | LEWIS CLARK 20-24 | 20-24 | 366 | 722.25 | 722.25 | Weymouth Classic Triathlon |
Page 1 of 1
bottom of page

