top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2641 | RONAN HOMER 25-29 | 25-29 | 354 | 724.57 | 724.57 | Southend Sprint Triathlon | |
2642 | KAREL VESELY 30-34 | 30-34 | 371 | 724.51 | 728.76 | 720.27 | Llandudno Standard Triathlon (inc Celtic Cup) |
2643 | SAM SMITH 25-29 | 25-29 | 355 | 724.48 | 724.48 | Dambuster World Standard Triathlon Qualifier | |
2644 | FREDDIE YATES 16-19 | 16-19 | 204 | 724.47 | 724.47 | Ilkley Triathlon | |
2645 | JAMES ROBINSON 25-29 | 25-29 | 356 | 724.45 | 742.1 | 706.81 | Ilkley Triathlon |
2646 | GWYNDAF LEWIS 30-34 | 30-34 | 372 | 724.45 | 732.17 | 716.73 | Llanelli Triathlon - Welsh Super Series |
2647 | JUSTIN SANDERS 55-59 | 55-59 | 86 | 724.45 | 724.45 | Club La Santa Volcano Triathlon | |
2648 | JONNY TURNBULL 50-54 | 50-54 | 208 | 724.43 | 724.43 | Stewartby Standard Triathlon | |
2649 | GREG KYD 35-39 | 35-39 | 375 | 724.42 | 724.42 | Mindhead Triathlon | |
2650 | STEVE HILL 35-39 | 35-39 | 376 | 724.4 | 744.54 | 704.26 | 30-34AG Wollongong World Standard Triathlon Championships |
2651 | ALASDAIR AGER 25-29 | 25-29 | 357 | 724.38 | 728 | 720.76 | Dambuster World Standard Triathlon Qualifier |
2652 | KIERON FORD 40-49 | No Data | Contact Us | 724.34 | 724.34 | Ellerton Standard Triathlon |
Page 1 of 1
bottom of page

