top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2629 | JOHN PRITCHARD 45-49 | 45-49 | 263 | 724.82 | 724.82 | Abersoch Standard Triathlon | |
2630 | WILLIAM ROGERS TIZARD 30-34 | 30-34 | 367 | 724.79 | 725.93 | 723.64 | Marlow Standard Distance Triathlon |
2631 | STANLEY BEASLEY 16-24 | No Data | Contact Us | 724.78 | 724.78 | Oxfordshire Triathlon | |
2632 | TOBIAS KELLEY 30-34 | 30-34 | 368 | 724.77 | 741.82 | 707.73 | Eton Dorney Midweek Triathlon (May) |
2633 | SAMUEL DICKINSON 20-24 | 20-24 | 356 | 724.77 | 725.64 | 723.9 | Oysterman Triathlon |
2634 | KYLE THOMAS 20-24 | 20-24 | 357 | 724.76 | 724.76 | Nairn Standard Triathlon | |
2635 | ROBERT BELL 50-54 | 50-54 | 207 | 724.75 | 725.3 | 724.2 | Boundary Breeze Triathlon |
2636 | JOE TUCK 40-44 | 40-44 | 304 | 724.75 | 745.57 | 703.93 | Bournemouth European Sprint Triathlon Qualifier |
2637 | MATT COLEMAN 30-34 | 30-34 | 369 | 724.74 | 724.74 | Pembroke Sprint Triathlon | |
2638 | TOM OWEN 35-39 | 35-39 | 373 | 724.68 | 724.68 | Huntsman Standard Triathlon | |
2639 | HARRY UGLOW 30-34 | 30-34 | 370 | 724.6 | 731.28 | 717.93 | London Olympic Docklands Triathlon |
2640 | MARC BOOTH 35-39 | 35-39 | 374 | 724.59 | 724.59 | Cotswold 62 End of Season Triathlon |
Page 1 of 1
bottom of page

