top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2581 | JOSEPH LONERGAN 20-24 | 20-24 | 352 | 725.86 | 739.69 | 712.03 | Woodhorn Museum Standard Triathlon |
2582 | MIKE FURBY 55-59 | 55-59 | 80 | 725.84 | 728.15 | 723.53 | Ilkley Triathlon |
2583 | NICK LEDWOLD 30-34 | 30-34 | 358 | 725.84 | 725.84 | Oldbury White Horse Sprint Triathlon | |
2584 | RYAN DUNKLEY 35-39 | 35-39 | 367 | 725.82 | 728.69 | 722.96 | Rother Valley Triathlon |
2585 | KIERAN MARSHALL 24-39 | No Data | Contact Us | 725.82 | 735.02 | 716.62 | Berkeley Sprint Triathlon |
2586 | JAY DAVIES 16-19 | 16-19 | 203 | 725.8 | 740.98 | 710.63 | Saundersfoot Triathlon |
2587 | STEVEN WILLIAMS 45-49 | 45-49 | 260 | 725.79 | 743.72 | 707.87 | Llanelli Triathlon - Welsh Super Series |
2588 | KEVIN KING 60-64 | 60-64 | 35 | 725.75 | 726.26 | 725.25 | Bala British Standard Triathlon Championships - Welsh Super Series |
2589 | JONATHAN MURRAY 35-39 | 35-39 | 368 | 725.75 | 728.27 | 723.23 | Bishopbriggs Triathlon |
2590 | CHRIS LEWIS 50-54 | 50-54 | 200 | 725.72 | 725.72 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
2591 | NEIL PHILLIPS 50-54 | 50-54 | 201 | 725.72 | 725.72 | Newbury Triathlon | |
2592 | HENRY MCGOWAN 35-39 | 35-39 | 369 | 725.68 | 729.93 | 721.43 | 51Fiver Cotswold Standard Triathlon |
Page 1 of 1
bottom of page

