top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2461 | NILS KERNEIS 25-29 | 25-29 | 341 | 728.59 | 728.59 | Superfeet Sandman Standard Triathlon | |
2462 | FINN GRAHAM AHEARNE 35-39 | 35-39 | 344 | 728.58 | 728.58 | Torbay Autumn Triathlon | |
2463 | MARC FARMINER 35-39 | 35-39 | 345 | 728.55 | 728.55 | Woking Sprint Triathlon | |
2464 | ELLIOT WHALLEY 30-39 | No Data | Contact Us | 728.54 | 728.54 | Salford Standard Triathlon | |
2465 | MARTIN COULTHURST 60-64 | 60-64 | 33 | 728.54 | 730.12 | 726.96 | Ribby Hall Triathlon |
2466 | CONOR MCIVOR 25-29 | 25-29 | 342 | 728.51 | 728.51 | Eton Dorney Standard Triathlon (June) | |
2467 | JOE SIMPSON 30-34 | 30-34 | 347 | 728.5 | 739.76 | 717.24 | Pendle Pool Triathlon |
2468 | ALFIE MARSH 25-29 | 25-29 | 343 | 728.5 | 728.5 | Winchester Sprint Triathlon | |
2469 | MATT WHITTAKER 50-54 | 50-54 | 190 | 728.5 | 728.5 | Top of the Mourne - Triathlon National Series | |
2470 | RICHARD FAUVEL 45-49 | 45-49 | 245 | 728.5 | 743.06 | 713.93 | Saundersfoot Triathlon |
2471 | NATHAN SMITH 45-49 | 45-49 | 246 | 728.49 | 728.8 | 728.17 | Wombourne Triathlon |
2472 | JAMIE DUNNING 40-44 | 40-44 | 277 | 728.46 | 734.44 | 722.49 | Boundary Park Standard Triathlon |
Page 1 of 1
bottom of page

