top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2389 | KEITH MARRA 50-54 | 50-54 | 186 | 730.65 | 749.13 | 712.17 | Bedford Sprint Triathlon |
2390 | LENNOX TURNER 16-19 | 16-19 | 196 | 730.65 | 751.58 | 709.71 | Plymouth Standard Triathlon |
2391 | ETHAN TAYLOR 25-29 | 25-29 | 328 | 730.6 | 730.6 | 25-29AG Tarragona European Sprint Triathlon Championships | |
2392 | LEE TAYLOR 40-44 | 40-44 | 267 | 730.53 | 730.53 | Bristol Standard Triathlon | |
2393 | BEN CAMPBELL 35-39 | 35-39 | 331 | 730.52 | 740.45 | 720.58 | Gosfield Standard Triathlon |
2394 | CHRISTIAN BISGROVE 40-49 | No Data | Contact Us | 730.49 | 730.49 | Mindhead Triathlon | |
2395 | JOHN TREASURE 30-34 | 30-34 | 339 | 730.46 | 733.49 | 727.43 | Hever Castle World Standard Triathlon Championship Qualifier |
2396 | LUKE ORNSBY 25-29 | 25-29 | 329 | 730.46 | 731.07 | 729.84 | Outlaw World Sprint Triathlon Qualifier |
2397 | NICK PRICE 35-39 | 35-39 | 332 | 730.4 | 730.4 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) | |
2398 | BILLY PRESCOTT 35-39 | 35-39 | 333 | 730.36 | 730.36 | Roadford Lake Standard Triathlon | |
2399 | TODD LIELL 25-29 | 25-29 | 330 | 730.35 | 730.35 | 51Fiver Cotswold Standard Triathlon | |
2400 | PHONE NAING 25-29 | 25-29 | 331 | 730.33 | 732.82 | 727.85 | Bodmin The Dragon |
Page 1 of 1
bottom of page

