top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2317 | BEN WALKER 16-19 | 16-19 | 188 | 731.68 | 731.68 | York Sprint Triathlon | |
2318 | JASPER RAISTRICK 20-24 | 20-24 | 329 | 731.68 | 731.68 | BUCS Standard Triathlon | |
2319 | ADAM WILCOX 45-49 | 45-49 | 228 | 731.62 | 735.17 | 728.07 | Outlaw World Sprint Triathlon Qualifier |
2320 | CRAIG HUNTER 50-54 | 50-54 | 181 | 731.62 | 731.62 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
2321 | JACK EASTHOPE 40-44 | 40-44 | 257 | 731.61 | 732.74 | 730.48 | Viridian Daventry Triathlon |
2322 | GREGORY TOWNSEND 30-34 | 30-34 | 334 | 731.59 | 749.35 | 713.83 | Early Brigg Sprint Triathlon |
2323 | TOM GODDARD 40-44 | 40-44 | 258 | 731.59 | 737.56 | 725.62 | East Grinstead Triathlon |
2324 | TOM RICKARDS 25-29 | 25-29 | 318 | 731.59 | 731.59 | Blenheim Palace Triathlon (Saturday) | |
2325 | TOM FREEMAN 16-19 | 16-19 | 189 | 731.56 | 731.56 | Bowood House Standard Triathlon | |
2326 | JACQUES PIERRE MENGUY 35-39 | 35-39 | 319 | 731.54 | 754.06 | 709.02 | Horwich Standard Triathlon |
2327 | DUNCAN PATERSON 60-64 | 60-64 | 31 | 731.53 | 731.53 | St Neots Sprint Triathlon | |
2328 | MATTHEW COURTIS 30-34 | 30-34 | 335 | 731.52 | 731.52 | Oxfordshire Triathlon |
Page 1 of 1
bottom of page

