top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2269 | BEN WOODHEAD 30-34 | 30-34 | 326 | 733.15 | 740.55 | 725.75 | Southport Sprint Triathlon |
2270 | ANDREW MORGAN 45-49 | 45-49 | 225 | 733.13 | 733.13 | 51Fiver Cotswold Standard Triathlon | |
2271 | JAMES STURGESS 24-39 | No Data | Contact Us | 733.12 | 733.12 | Newbury Triathlon | |
2272 | JOHN GUITON 35-39 | 35-39 | 311 | 733.12 | 733.12 | Big East and Maldon Standard Triathlon | |
2273 | KALLUM WHITE 30-34 | 30-34 | 327 | 733.1 | 737.25 | 728.96 | Salford Standard Triathlon |
2274 | ROBERT COLLIN 40-49 | No Data | Contact Us | 733.07 | 733.07 | Ellerton Standard Triathlon | |
2275 | ALAN ALSOP 35-39 | 35-39 | 312 | 733.04 | 733.04 | Uppingham Pool Triathlon | |
2276 | JULIAN WARD 55-59 | 55-59 | 68 | 733.04 | 733.04 | East Grinstead Triathlon | |
2277 | ALEX COZENS 18-39 | No Data | Contact Us | 732.94 | 732.94 | Abersoch Standard Triathlon | |
2278 | ALEX SKRINE 45-49 | 45-49 | 226 | 732.91 | 740.12 | 725.69 | Dambuster World Standard Triathlon Qualifier |
2279 | THOMAS BARRY 16-19 | 16-19 | 186 | 732.89 | 732.89 | Bristol Sprint Triathlon | |
2280 | LOUIS SEARLE 20-24 | 20-24 | 320 | 732.81 | 734.75 | 730.88 | BUCS Standard Triathlon |
Page 1 of 1
bottom of page

