top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2185 | SIMON OLDACRE 55-59 | 55-59 | 63 | 735.73 | 735.73 | Dambuster World Standard Triathlon Qualifier | |
2186 | OSCAR LLOYD LANEY 25-29 | 25-29 | 303 | 735.69 | 735.69 | Perranporth Standard Triathlon | |
2187 | NEIL SMITH 60-64 | 60-64 | 26 | 735.69 | 742.47 | 728.91 | 60-64AG Wollongong World Standard Triathlon Championships |
2188 | PAT HUDSON 45-49 | 45-49 | 216 | 735.66 | 744.69 | 726.64 | Cheshire Sprint Triathlon |
2189 | ADAM GARDNER 30-34 | 30-34 | 316 | 735.6 | 747.19 | 724.01 | Ripon Standard Triathlon |
2190 | PAUL MUNDAY 55-59 | 55-59 | 64 | 735.59 | 749.15 | 722.04 | Oysterman Triathlon |
2191 | STEPHEN GEORGE 40-44 | 40-44 | 243 | 735.51 | 735.51 | 51Fiver Cotswold Standard Triathlon | |
2192 | LOUIS YATES 35-39 | 35-39 | 297 | 735.48 | 735.48 | West Lancs Spring Triathlon | |
2193 | PHILIP WHITLOCK 35-39 | 35-39 | 298 | 735.43 | 735.43 | The First Tri Lydney (Standard Triathlon) | |
2194 | GLENN ARMSTRONG 55-59 | 55-59 | 65 | 735.43 | 735.83 | 735.03 | Southport European Standard Triathlon Qualifier |
2195 | LIAM JENKINS 30-34 | 30-34 | 317 | 735.41 | 735.41 | Llanelli Triathlon - Welsh Super Series | |
2196 | GWION BROWN 20-24 | 20-24 | 313 | 735.39 | 739.72 | 731.06 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
Page 1 of 1
bottom of page

