top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2161 | PETER LEDSON 20-24 | 20-24 | 312 | 736.28 | 736.28 | Superfeet Sandman Standard Triathlon | |
2162 | ANDREW SKEA 45-49 | 45-49 | 210 | 736.27 | 756.57 | 715.96 | Grafham Standard Triathlon |
2163 | STUART CRAWFORD 25-29 | 25-29 | 302 | 736.24 | 736.24 | Eton Dorney Standard Triathlon (June) | |
2164 | GARETH HUGHES 35-39 | 35-39 | 294 | 736.21 | 773.67 | 698.75 | Ripon Standard Triathlon |
2165 | JUSTIN PHILLIPS 50-54 | 50-54 | 165 | 736.16 | 740.01 | 732.31 | Bala British Standard Triathlon Championships - Welsh Super Series |
2166 | GRAEME OUDNEY 40-44 | 40-44 | 239 | 736.15 | 748.23 | 724.08 | East Fife Triathlon Festival |
2167 | TIM WARNER 40-44 | 40-44 | 240 | 736.15 | 736.15 | Arundel Lido Standard Triathlon | |
2168 | COLIN TRIGG 50-54 | 50-54 | 166 | 736.15 | 736.15 | East Grinstead Triathlon | |
2169 | LUKE HALLIDAY 35-39 | 35-39 | 295 | 736.15 | 736.15 | 35-39AG Wollongong World Sprint Triathlon Championships | |
2170 | MATTHEW TAYLOR 45-49 | 45-49 | 211 | 736.13 | 736.13 | Abersoch Standard Triathlon | |
2171 | MARCO PERINELLI 55-59 | 55-59 | 61 | 736.11 | 737.57 | 734.66 | Eastbourne World Standard Triathlon Qualifier |
2172 | OLIVER SMITH 30-34 | 30-34 | 315 | 736.09 | 736.09 | Chester World Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

