top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2149 | SIMON WHATSON 40-44 | 40-44 | 238 | 736.62 | 736.62 | 51Fiver Cotswold Standard Triathlon | |
2150 | DAVID SALMON 45-49 | 45-49 | 205 | 736.6 | 736.6 | Blenheim Palace Triathlon (Saturday) | |
2151 | HARRY VENABLES 25-29 | 25-29 | 299 | 736.6 | 736.6 | Blenheim Palace Triathlon (Saturday) | |
2152 | TOM SLEVIN 45-49 | 45-49 | 206 | 736.49 | 743.12 | 729.85 | Bournemouth Standard Triathlon |
2153 | DYLAN HEDGECOCK 16-19 | 16-19 | 182 | 736.49 | 736.49 | Jersey Tri Club St Catherine's Triathlon | |
2154 | MALCOLM SMITH 45-49 | 45-49 | 207 | 736.45 | 738.74 | 734.16 | Halesowen Triathlon |
2155 | MARK RYDER 45-49 | 45-49 | 208 | 736.42 | 738.34 | 734.5 | Harrogate Triathlon |
2156 | ALEXANDER LAWSON 45-49 | 45-49 | 209 | 736.42 | 736.42 | Eton Dorney Standard Triathlon (June) | |
2157 | MATTHEW HANDY 25-29 | 25-29 | 300 | 736.39 | 749.55 | 723.23 | Harrogate Triathlon |
2158 | LEWIS TURNER 25-29 | 25-29 | 301 | 736.37 | 739.11 | 733.63 | Dambuster World Standard Triathlon Qualifier |
2159 | DANIEL BOWER 20-24 | 20-24 | 311 | 736.36 | 738.11 | 734.61 | BUCS Standard Triathlon |
2160 | THOMAS ELSDON 16-19 | 16-19 | 183 | 736.34 | 770.59 | 702.1 | Eton Dorney British Sprint Triathlon Championships |
Page 1 of 1
bottom of page

