top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2125 | FINLEY BELCHER 25-29 | 25-29 | 295 | 737.42 | 752.9 | 721.94 | Radley Triathlon |
2126 | JAKE OPPON 50-54 | 50-54 | 161 | 737.37 | 737.37 | Blenheim Palace Triathlon (Saturday) | |
2127 | JACK KEOGHAN 35-39 | 35-39 | 293 | 737.35 | 746.62 | 728.08 | Eton Dorney British Sprint Triathlon Championships |
2128 | DANIEL BENTHAM 30-34 | 30-34 | 313 | 737.32 | 749.94 | 724.71 | Salford Standard Triathlon |
2129 | GREGORY BRUNT 20-24 | 20-24 | 308 | 737.25 | 737.25 | Dambuster World Standard Triathlon Qualifier | |
2130 | MICK HAWKES 50-54 | 50-54 | 162 | 737.23 | 737.23 | Eastbourne World Standard Triathlon Qualifier | |
2131 | BEN ONEILL 25-29 | 25-29 | 296 | 737.15 | 737.15 | Eton Dorney Standard Triathlon (July) | |
2132 | BEN SPENCE 25-29 | 25-29 | 297 | 737.12 | 737.12 | Torbay Autumn Triathlon | |
2133 | RICHARD CORNES 40-44 | 40-44 | 235 | 737.1 | 737.1 | Oldbury White Horse Sprint Triathlon | |
2134 | WILL CARTER 25-29 | 25-29 | 298 | 737.07 | 769.53 | 704.6 | Radley Triathlon |
2135 | RYAN PHILLIPS 40-44 | 40-44 | 236 | 737.01 | 757.43 | 716.59 | Dambuster World Standard Triathlon Qualifier |
2136 | RYAN GREEN 30-34 | 30-34 | 314 | 736.94 | 740.81 | 733.07 | Cotswolds Lake 62 Summer Triathlon |
Page 1 of 1
bottom of page

