top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2113 | JAKE LAMBERT 18-39 | No Data | Contact Us | 737.57 | 737.57 | Bassenthwaite Standard Triathlon | |
2114 | DAVID POLLARD 20-39 | No Data | Contact Us | 737.57 | 737.57 | Cheltenham Sprint Triathlon | |
2115 | ALASTAIR BADMAN 50-54 | 50-54 | 158 | 737.56 | 747.92 | 727.21 | Hever Castle World Standard Triathlon Championship Qualifier |
2116 | PHILIP BLACKBURN 30-34 | 30-34 | 312 | 737.55 | 737.55 | Warwickshire Sprint Triathlon | |
2117 | WILLIAM KIRBY 20-24 | 20-24 | 307 | 737.55 | 758.95 | 716.15 | BUCS Standard Triathlon |
2118 | DAN HARDING 55-59 | 55-59 | 58 | 737.53 | 747.32 | 727.73 | 55-59AG Wollongong World Standard Triathlon Championships |
2119 | SAM ASTON 25-29 | 25-29 | 293 | 737.52 | 754.79 | 720.24 | Thorpe Park Triathlon |
2120 | BILLY DIXON 18-39 | No Data | Contact Us | 737.51 | 737.51 | Bishopton Sprint Triathlon | |
2121 | STEPHEN ANDERSON 50-54 | 50-54 | 159 | 737.51 | 737.51 | Eton Dorney Standard Triathlon (June) | |
2122 | JAMES COOKE 25-29 | 25-29 | 294 | 737.46 | 737.46 | Bowood House Sprint Triathlon | |
2123 | ANDREW BOYLE 45-49 | 45-49 | 202 | 737.46 | 737.46 | Ellerton Standard Triathlon | |
2124 | HAMISH GALLACHER 50-54 | 50-54 | 160 | 737.43 | 746.45 | 728.4 | English Riviera Standard Triathlon |
Page 1 of 1
bottom of page

