top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2089 | JAMIE HALL 30-34 | 30-34 | 309 | 738.08 | 743.58 | 732.58 | On The Edge Sprint Trathlon |
2090 | MATTHEW RUTTERFORD 35-39 | 35-39 | 288 | 738.07 | 738.1 | 738.04 | London T100 Olympic Triathlon |
2091 | MATTHEW DORMAN 40-44 | 40-44 | 233 | 738.05 | 745.62 | 730.48 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
2092 | ANTHONY EVE 40-44 | 40-44 | 234 | 738.01 | 738.01 | Dartmouth Sprint Triathlon | |
2093 | CHRISTIAN HARRISON 50-54 | 50-54 | 155 | 737.98 | 746.56 | 729.4 | Chester World Standard Triathlon Qualifier |
2094 | JAMES MOSS 55-59 | 55-59 | 57 | 737.87 | 739.68 | 736.06 | 55-59AG Tarragona European Standard Triathlon Championships |
2095 | SAMUEL SKODA 25-29 | 25-29 | 288 | 737.82 | 737.82 | Peebles Triathlon | |
2096 | MATTHEW DUFFIN 30-34 | 30-34 | 310 | 737.81 | 737.81 | Felixstowe Standard Triathlon | |
2097 | IAN SCOBIE 35-39 | 35-39 | 289 | 737.8 | 741.92 | 733.69 | East Fife Triathlon Festival |
2098 | ANDREW MCIVOR 25-29 | 25-29 | 289 | 737.79 | 737.79 | East Lothian Triathlon Festival | |
2099 | GUS STAPLETON 20-24 | 20-24 | 305 | 737.78 | 737.78 | Blenheim Palace Triathlon (Sunday) | |
2100 | RAVI HANNAH 35-39 | 35-39 | 290 | 737.77 | 737.77 | 35-39AG Wollongong World Standard Triathlon Championships |
Page 1 of 1
bottom of page

